Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States


Specification: 125 mL 250 mL 500 mL 1000 mL
Bottom Type: Plain Baffled
Cap Type: Plug Seal Vent
0.22μm PTFE hydrophobic and permeable filter membrane cap could ensure sterility, besides facilitating gas exchange
Baffled bottom design could enhance ventilation efficiency and reduce shear force against samples
| Cat. No. | Specification (mL) | Material of Bottle Body | Cap Type | Sterile | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|
| TAB101125 | 125 | PETG | Plug Seal | Y | 1 | 24 |
| TAB102125 | 125 | PETG | Vent | Y | 1 | 24 |
| TAB101250 | 250 | PETG | Plug Seal | Y | 1 | 12 |
| TAB102250 | 250 | PETG | Vent | Y | 1 | 12 |
| TAB101500 | 500 | PETG | Plug Seal | Y | 1 | 12 |
| TAB102500 | 500 | PETG | Vent | Y | 1 | 12 |
| TAB101000 | 1000 | PETG | Plug Seal | Y | 1 | 24 |
| TAB102000 | 1000 | PETG | Vent | Y | 1 | 24 |
| TAB001125 | 125 | PC | Plug Seal | Y | 1 | 24 |
| TAB002125 | 125 | PC | Vent | Y | 1 | 24 |
| TAB001250 | 250 | PC | Plug Seal | Y | 1 | 12 |
| TAB002250 | 250 | PC | Vent | Y | 1 | 12 |
| TAB001500 | 500 | PC | Plug Seal | Y | 1 | 12 |
| TAB002500 | 500 | PC | Vent | Y | 1 | 12 |
| TAB001000 | 1000 | PC | Plug Seal | Y | 1 | 24 |
| TAB002000 | 1000 | PC | Vent | Y | 1 | 24 |
| Cat. No. | Specification (mL) | Material of Bottle Body | Cap Type | Sterile | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|
| TAB111125 | 125 | PETG | Plug Seal | Y | 1 | 24 |
| TAB112125 | 125 | PETG | Vent | Y | 1 | 24 |
| TAB111250 | 250 | PETG | Plug Seal | Y | 1 | 12 |
| TAB112250 | 250 | PETG | Vent | Y | 1 | 12 |
| TAB111500 | 500 | PETG | Plug Seal | Y | 1 | 12 |
| TAB112500 | 500 | PETG | Vent | Y | 1 | 12 |
| TAB111000 | 1000 | PETG | Plug Seal | Y | 1 | 24 |
| TAB112000 | 1000 | PETG | Vent | Y | 1 | 24 |
| TAB011125 | 125 | PC | Plug Seal | Y | 1 | 24 |
| TAB012125 | 125 | PC | Vent | Y | 1 | 24 |
| TAB011250 | 250 | PC | Plug Seal | Y | 1 | 12 |
| TAB012250 | 250 | PC | Vent | Y | 1 | 12 |
| TAB011500 | 500 | PC | Plug Seal | Y | 1 | 12 |
| TAB012500 | 500 | PC | Vent | Y | 1 | 12 |
| TAB011000 | 1000 | PC | Plug Seal | Y | 1 | 24 |
| TAB012000 | 1000 | PC | Vent | Y | 1 | 24 |
