Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States

Membrane Bore Size: 0.1 μm 0.4 μm 1.0 μm 3.0 μm 5.0 μm 8.0 μm 12.0 μm
Specification: 6-well 12-well 24-well
Tissue culture plate inserts are extensively used in a variety of cell tests, including co-culture tests, chemotaxis tests, and cell migration tests. With the membrane technology, cells that grow in vitro are more similar to those growing in vivo in terms of morphology and function. They are also used for studying cell functions such as cellular transport, absorption and secretion.
Different specifications can be available for different laboratory requirements
Special central hanging design, protecting cells at the bottom while preventing culture medium loss
| Cat.No. | Well | Pore size (μm) | Growth Area for Insert Membrane (cm²) | Sterile | Qty. Per Box | Qty. Per Box/Case |
|---|---|---|---|---|---|---|
| TCS000006 | 6 | 0.1 | 4.7 | Y | 6 | 24 |
| TCS001006 | 6 | 0.4 | 4.7 | Y | 6 | 24 |
| TCS005006 | 6 | 1.0 | 4.7 | Y | 6 | 24 |
| TCS002006 | 6 | 3.0 | 4.7 | Y | 6 | 24 |
| TCS003006 | 6 | 8.0 | 4.7 | Y | 6 | 24 |
| TCS100006 | 6 | 12.0 | 4.7 | Y | 6 | 24 |
| TCS000012 | 12 | 0.1 | 1.1 | Y | 12 | 48 |
| TCS001012 | 12 | 0.4 | 1.1 | Y | 12 | 48 |
| TCS005012 | 12 | 1.0 | 1.1 | Y | 12 | 48 |
| TCS002012 | 12 | 3.0 | 1.1 | Y | 12 | 48 |
| TCS003012 | 12 | 8.0 | 1.1 | Y | 12 | 48 |
| TCS100012 | 12 | 12.0 | 1.1 | Y | 12 | 48 |
| TCS000024 | 24 | 0.1 | 0.3 | Y | 12 | 48 |
| TCS001024 | 24 | 0.4 | 0.3 | Y | 12 | 48 |
| TCS005024 | 24 | 1.0 | 0.3 | Y | 12 | 48 |
| TCS002024 | 24 | 3.0 | 0.3 | Y | 12 | 48 |
| TCS003024 | 24 | 8.0 | 0.3 | Y | 12 | 48 |
| TCS004024 | 24 | 5.0 | 0.3 | Y | 12 | 48 |
| TCS100024 | 24 | 12.0 | 0.3 | Y | 12 | 48 |
| Cat.No. | Well | Pore size (μm) | Growth Area for Insert Membrane (cm²) | Sterile | Qty. Per Box | Qty. Per Box/Case |
|---|---|---|---|---|---|---|
| TCS017006 | 6 | 0.1 | 4.7 | Y | 6 | 24 |
| TCS016006 | 6 | 0.4 | 4.7 | Y | 6 | 24 |
| TCS018006 | 6 | 1.0 | 4.7 | Y | 6 | 24 |
| TCS019006 | 6 | 3.0 | 4.7 | Y | 6 | 24 |
| TCS020006 | 6 | 8.0 | 4.7 | Y | 6 | 24 |
| TCS017012 | 12 | 0.1 | 1.1 | Y | 6 | 48 |
| TCS016012 | 12 | 0.4 | 1.1 | Y | 12 | 48 |
| TCS018012 | 12 | 1.0 | 1.1 | Y | 12 | 48 |
| TCS019012 | 12 | 3.0 | 1.1 | Y | 12 | 48 |
| TCS020012 | 12 | 8.0 | 1.1 | Y | 12 | 48 |
| TCS017024 | 24 | 0.1 | 0.3 | Y | 12 | 48 |
| TCS016024 | 24 | 0.4 | 0.3 | Y | 12 | 48 |
| TCS018024 | 24 | 1.0 | 0.3 | Y | 12 | 48 |
| TCS019024 | 24 | 3.0 | 0.3 | Y | 12 | 48 |
| TCS020024 | 24 | 8.0 | 0.3 | Y | 12 | 48 |
| Membrane Diameter (mm) | Membrane Growth Area (cm²) | Well | Volume Per Well (mL) |
|---|---|---|---|
| 24 | 4.7 | 6 | 2.6 |
| 12 | 1.1 | 12 | 1.5 |
| 6.5 | 0.3 | 24 | 0.6 |
| Cat.No. | Well | Membrane Material | Pore size (μm) | Membrane Diameter (mm) | Culture Area (cm²) | Suggested Working Volume (mL) | Sterile | Qty. Per Plate | Qty. Per Case |
|---|---|---|---|---|---|---|---|---|---|
| TCS021024 | 24 | PC | 0.4 | φ7.8 | 0.5 | 1.1 | Y | 24 | 96 |
