Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States


Pore Size: 40 µm 70 µm 100 µm
Strainer Dimension:φ20.5 mm φ30.7 mm
Packaging: Blister Pack Paper Pack
Color: Blue White Yellow
40,70 and 100μm pore sizes available with different colors for simple recognition
Suitable for Jet Biofil's 50mL centrifuge tubes and 500mL large-capacity conical centrifuge bottles
Groove design on the package for convenient access
The top extension edge can be operated aseptically with forceps
| Cat. No. | Pore Size (μm) | Strainer Diameter (mm) | Bottom Outer Diameter (mm) | Color | Sterile | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| CSS013040 | 40 (330 mesh) | 20.5 | 25.1 | Blue | Y | 50 | 200 |
| CSS013070 | 70 (220 mesh) | 20.5 | 25.1 | White | Y | 50 | 200 |
| CSS013100 | 100 (150 mesh) | 20.5 | 25.1 | Yellow | Y | 50 | 200 |
| Cat. No. | Pore Size (μm) | Strainer Diameter (mm) | Bottom Outer Diameter (mm) | Color | Sterile | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| CSS014040 | 40 (330 mesh) | 20.5 | 25.1 | Blue | Y | 50 | 200 |
| CSS014070 | 70 (220 mesh) | 20.5 | 25.1 | White | Y | 50 | 200 |
| CSS014100 | 100 (150 mesh) | 20.5 | 25.1 | Yellow | Y | 50 | 200 |
| Cat. No. | Pore Size (μm) | Strainer Diameter (mm) | Bottom Outer Diameter (mm) | Color | Sterile | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| CSS015040 | 40 (330 mesh) | 30.7 | 35.7 | Blue | Y | 50 | 200 |
| CSS015070 | 70 (220 mesh) | 30.7 | 35.7 | White | Y | 50 | 200 |
| CSS015100 | 100 (150 mesh) | 30.7 | 35.7 | Yellow | Y | 50 | 200 |
| Cat. No. | Pore Size (μm) | Strainer Diameter (mm) | Bottom Outer Diameter (mm) | Color | Sterile | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| CSS015040 | 40 (330 mesh) | 30.7 | 35.7 | Blue | Y | 50 | 200 |
| CSS015070 | 70 (220 mesh) | 30.7 | 35.7 | White | Y | 50 | 200 |
| CSS015100 | 100 (150 mesh) | 30.7 | 35.7 | Yellow | Y | 50 | 200 |
