Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States


Compatible Types: PCR Tubes (0.2 mL), Cryogenic Vials (0.5–2 mL), Microcentrifuge Tubes (0.5–5 mL), Centrifuge Tubes (15–50 mL), Conical Centrifuge Bottles (225–600 mL), Bio-reaction tubes (15–600 mL)
Colors: Light Green, Dark Green, White, Blue
With numerical markings
Smooth-edged design
Stackable
Multi-ribbed reinforced support base
Carrying handles
| Cat. No. | Applicable Volume (mL) | Holes | Sterile | Color | Stackable | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| CTS003001 | 0.2 | 30 | N | Light green | Y | 1 | 20 |
| 0.5 | 60 | ||||||
| 1.5, 2.0 | 72 | ||||||
| 5.0 | 24 |
| Cat. No. | Applicable Volume (mL) | Holes | Sterile | Color | Stackable | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| CFR001015 | 15 | 25 | N | Light green | Y | 5 | 50 |
| CFR011015 | 15 | 25 | Y | Light green | Y | 5 | 50 |
| CFR002015 | 15 | 25 | N | Dark green | Y | 5 | 50 |
| CFR012015 | 15 | 25 | Y | Dark green | Y | 5 | 50 |
| CFR003015 | 15 | 25 | N | White | Y | 5 | 50 |
| CFR013015 | 15 | 25 | Y | White | Y | 5 | 50 |
| CFR004015 | 15 | 25 | N | Blue | Y | 5 | 50 |
| CFR014015 | 15 | 25 | Y | Blue | Y | 5 | 50 |
| CFR001050 | 50 | 25 | N | Light green | Y | 5 | 50 |
| CFR011050 | 50 | 25 | Y | Light green | Y | 5 | 50 |
| CFR002050 | 50 | 25 | N | Dark green | Y | 5 | 50 |
| CFR012050 | 50 | 25 | Y | Dark green | Y | 5 | 50 |
| CFR003050 | 50 | 25 | N | White | Y | 5 | 50 |
| CFR013050 | 50 | 25 | Y | White | Y | 5 | 50 |
| CFR004050 | 50 | 25 | N | Blue | Y | 5 | 50 |
| CFR014050 | 50 | 25 | Y | Blue | Y | 5 | 50 |
| Cat. No. | Applicable Volume (mL) | Holes | Sterile | Color | Stackable | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| CTS001001 | Suitable for 2.0 mL microcentrifuge tube and 15 mL, 50 mL centrifuge tubes | 7 | N | Light green | N | 1 | 50 |
| CTS002001 | 7 | Y | Light green | N | 1 | 50 | |
| CTS001002 | 7 | N | Light green | N | 5 | 50 | |
| CTS002002 | 7 | Y | Light green | N | 5 | 50 |
| Cat. No. | Applicable Volume (mL) | Holes | Sterile | Color | Stackable | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| CTS001225 | 225, 250 mL | 6 | N | Light green | Y | 6 | 12 |
| CTS001500 | 500 mL | 4 | N | Light green | Y | 6 | 12 |
| CTS001600 | 600 mL | 3 | N | Light green | Y | 6 | 12 |
