Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States


Diameter Specifications: 13 mm 25 mm 30 mm
Membrane Pore Size: 0.1 μm 0.22 μm 0.45 μm
Membrane Type: MCE Nylon PVDF PES PTFE CA SFCA PES Express
For use with disposable syringes
Different color outer rings correspond to different membrane types, easy to distinguish and identify
| Cat. No. | Membrane Material | Color | Pore Size (μm) | Housing Diameter (mm) | Sterile | Qty / Box | Qty / Case |
|---|---|---|---|---|---|---|---|
| FMC201013 | MCE | Yellow | 0.22 | 13 | Y | 100 | 800 |
| FMC201025 | MCE | Yellow | 0.22 | 25 | Y | 45 | 360 |
| FMC201030 | MCE | Yellow | 0.22 | 30 | Y | 45 | 360 |
| FMC401013 | MCE | Yellow | 0.45 | 13 | Y | 100 | 800 |
| FMC401025 | MCE | Yellow | 0.45 | 25 | Y | 45 | 360 |
| FMC401030 | MCE | Yellow | 0.45 | 30 | Y | 45 | 360 |
| FPV103013 | PVDF | Blue | 0.10 | 13 | Y | 100 | 800 |
| FPV103025 | PVDF | Blue | 0.10 | 25 | Y | 45 | 360 |
| FPV103030 | PVDF | Blue | 0.10 | 30 | Y | 45 | 360 |
| FPV203013 | PVDF | Blue | 0.22 | 13 | Y | 100 | 800 |
| FPV203025 | PVDF | Blue | 0.22 | 25 | Y | 45 | 360 |
| FPV203030 | PVDF | Blue | 0.22 | 30 | Y | 45 | 360 |
| FPV403013 | PVDF | Blue | 0.45 | 13 | Y | 100 | 800 |
| FPV403025 | PVDF | Blue | 0.45 | 25 | Y | 45 | 360 |
| FPV403030 | PVDF | Blue | 0.45 | 30 | Y | 45 | 360 |
| PTF205013 | PTFE | White | 0.22 | 13 | Y | 100 | 800 |
| PTF205025 | PTFE | White | 0.22 | 25 | Y | 45 | 360 |
| PTF205030 | PTFE | White | 0.22 | 30 | Y | 45 | 360 |
| PTF405013 | PTFE | White | 0.45 | 13 | Y | 100 | 800 |
| PTF405025 | PTFE | White | 0.45 | 25 | Y | 45 | 360 |
| PTF405030 | PTFE | White | 0.45 | 30 | Y | 45 | 360 |
| FNY202013 | Nylon | Pink | 0.22 | 13 | Y | 100 | 800 |
| FNY202025 | Nylon | Pink | 0.22 | 25 | Y | 45 | 360 |
| FNY202030 | Nylon | Pink | 0.22 | 30 | Y | 45 | 360 |
| FNY402013 | Nylon | Pink | 0.45 | 13 | Y | 100 | 800 |
| FNY402025 | Nylon | Pink | 0.45 | 25 | Y | 45 | 360 |
| FNY402030 | Nylon | Pink | 0.45 | 30 | Y | 45 | 360 |
| FPE104013 | PES | Green | 0.10 | 13 | Y | 100 | 800 |
| FPE104025 | PES | Green | 0.10 | 25 | Y | 45 | 360 |
| FPE104030 | PES | Green | 0.10 | 30 | Y | 45 | 360 |
| FPE204013 | PES | Green | 0.22 | 13 | Y | 100 | 800 |
| FPE204025 | PES | Green | 0.22 | 25 | Y | 45 | 360 |
| FPE204030 | PES | Green | 0.22 | 30 | Y | 45 | 360 |
| FPE404013 | PES | Green | 0.45 | 13 | Y | 100 | 800 |
| FPE404025 | PES | Green | 0.45 | 25 | Y | 45 | 360 |
| FPE404030 | PES | Green | 0.45 | 30 | Y | 45 | 360 |
| FCA206013 | CA | Red | 0.22 | 13 | Y | 100 | 800 |
| FCA206025 | CA | Red | 0.22 | 25 | Y | 45 | 360 |
| FCA206030 | CA | Red | 0.22 | 30 | Y | 45 | 360 |
| FCA406013 | CA | Red | 0.45 | 13 | Y | 100 | 800 |
| FCA406025 | CA | Red | 0.45 | 25 | Y | 45 | 360 |
| FCA406030 | CA | Red | 0.45 | 30 | Y | 45 | 360 |
| SCA207013 | SFCA | Dark Blue | 0.22 | 13 | Y | 100 | 800 |
| SCA207025 | SFCA | Dark Blue | 0.22 | 25 | Y | 45 | 360 |
| SCA207030 | SFCA | Dark Blue | 0.22 | 30 | Y | 45 | 360 |
| SCA407013 | SFCA | Dark Blue | 0.45 | 13 | Y | 100 | 800 |
| SCA407025 | SFCA | Dark Blue | 0.45 | 25 | Y | 45 | 360 |
| SCA407030 | SFCA | Dark Blue | 0.45 | 30 | Y | 45 | 360 |
| FPE204113 | PES Express | Green | 0.22 | 13 | Y | 100 | 800 |
| FPE204125 | PES Express | Green | 0.22 | 25 | Y | 45 | 360 |
| FPE204130 | PES Express | Green | 0.22 | 30 | Y | 45 | 360 |
| FPE404113 | PES Express | Green | 0.45 | 13 | Y | 100 | 800 |
| FPE404125 | PES Express | Green | 0.45 | 25 | Y | 45 | 360 |
| FPE404130 | PES Express | Green | 0.45 | 30 | Y | 45 | 360 |
| GFA201025 | GF+CA | Natural | 1.1 (GF)+0.22 (CA) | 25 | Y | 45 | 360 |
| GFA201030 | GF+CA | Natural | 1.1 (GF)+0.22 (CA) | 30 | Y | 45 | 360 |
| GFA401025 | GF+CA | Natural | 1.1 (GF)+0.45 (CA) | 25 | Y | 45 | 360 |
| GFA401030 | GF+CA | Natural | 1.1 (GF)+0.45 (CA) | 30 | Y | 45 | 360 |
| Cat. No. | Membrane Material | Color | Pore Size (μm) | Housing Diameter (mm) | Sterile | Qty / Box | Qty / Case |
|---|---|---|---|---|---|---|---|
| FMC211013 | MCE | Yellow | 0.22 | 13 | Y | 100 | 1000 |
| FMC211025 | MCE | Yellow | 0.22 | 25 | Y | 50 | 500 |
| FMC211030 | MCE | Yellow | 0.22 | 30 | Y | 50 | 500 |
| FMC411013 | MCE | Yellow | 0.45 | 13 | Y | 100 | 1000 |
| FMC411025 | MCE | Yellow | 0.45 | 25 | Y | 50 | 500 |
| FMC411030 | MCE | Yellow | 0.45 | 30 | Y | 50 | 500 |
| FPV113013 | PVDF | Blue | 0.1 | 13 | Y | 100 | 1000 |
| FPV113025 | PVDF | Blue | 0.1 | 25 | Y | 50 | 500 |
| FPV113030 | PVDF | Blue | 0.1 | 30 | Y | 50 | 500 |
| FPV213013 | PVDF | Blue | 0.22 | 13 | Y | 100 | 1000 |
| FPV213025 | PVDF | Blue | 0.22 | 25 | Y | 50 | 500 |
| FPV213030 | PVDF | Blue | 0.22 | 30 | Y | 50 | 500 |
| FPV413013 | PVDF | Blue | 0.45 | 13 | Y | 100 | 1000 |
| FPV413025 | PVDF | Blue | 0.45 | 25 | Y | 50 | 500 |
| FPV413030 | PVDF | Blue | 0.45 | 30 | Y | 50 | 500 |
| PTF215013 | PTFE | White | 0.22 | 13 | Y | 100 | 1000 |
| PTF215025 | PTFE | White | 0.22 | 25 | Y | 50 | 500 |
| PTF215030 | PTFE | White | 0.22 | 30 | Y | 50 | 500 |
| PTF415013 | PTFE | White | 0.45 | 13 | Y | 100 | 1000 |
| PTF415025 | PTFE | White | 0.45 | 25 | Y | 50 | 500 |
| PTF415030 | PTFE | White | 0.45 | 30 | Y | 50 | 500 |
| FNY212013 | Nylon | Pink | 0.22 | 13 | Y | 100 | 1000 |
| FNY212025 | Nylon | Pink | 0.22 | 25 | Y | 50 | 500 |
| FNY212030 | Nylon | Pink | 0.22 | 30 | Y | 50 | 500 |
| FNY412013 | Nylon | Pink | 0.45 | 13 | Y | 100 | 1000 |
| FNY412025 | Nylon | Pink | 0.45 | 25 | Y | 50 | 500 |
| FNY412030 | Nylon | Pink | 0.45 | 30 | Y | 50 | 500 |
| FPE214013 | PES | Green | 0.22 | 13 | Y | 100 | 1000 |
| FPE214025 | PES | Green | 0.22 | 25 | Y | 50 | 500 |
| FPE214030 | PES | Green | 0.22 | 30 | Y | 50 | 500 |
| FPE414013 | PES | Green | 0.45 | 13 | Y | 100 | 1000 |
| FPE414025 | PES | Green | 0.45 | 25 | Y | 50 | 500 |
| FPE414030 | PES | Green | 0.45 | 30 | Y | 50 | 500 |
| FCA216013 | CA | Red | 0.22 | 13 | Y | 100 | 1000 |
| FCA216025 | CA | Red | 0.22 | 25 | Y | 50 | 500 |
| FCA216030 | CA | Red | 0.22 | 30 | Y | 50 | 500 |
| FCA416013 | CA | Red | 0.45 | 13 | Y | 100 | 1000 |
| FCA416025 | CA | Red | 0.45 | 25 | Y | 50 | 500 |
| FCA416030 | CA | Red | 0.45 | 30 | Y | 50 | 500 |
| SCA217013 | SFCA | Dark Blue | 0.22 | 13 | Y | 100 | 1000 |
| SCA217025 | SFCA | Dark Blue | 0.22 | 25 | Y | 50 | 500 |
| SCA217030 | SFCA | Dark Blue | 0.22 | 30 | Y | 50 | 500 |
| SCA417013 | SFCA | Dark Blue | 0.45 | 13 | Y | 100 | 1000 |
| SCA417025 | SFCA | Dark Blue | 0.45 | 25 | Y | 50 | 500 |
| SCA417030 | SFCA | Dark Blue | 0.45 | 30 | Y | 50 | 500 |
| Cat. No. | Membrane Material | Color | Pore Size (μm) | Housing Diameter (mm) | Sterile | Qty / Box | Qty / Case |
|---|---|---|---|---|---|---|---|
| FMC221013 | MCE | Yellow | 0.22 | 13 | N | 100 | 1000 |
| FMC221025 | MCE | Yellow | 0.22 | 25 | N | 50 | 500 |
| FMC221030 | MCE | Yellow | 0.22 | 30 | N | 50 | 500 |
| FMC421013 | MCE | Yellow | 0.45 | 13 | N | 100 | 1000 |
| FMC421025 | MCE | Yellow | 0.45 | 25 | N | 50 | 500 |
| FMC421030 | MCE | Yellow | 0.45 | 30 | N | 50 | 500 |
| FPV123013 | PVDF | Blue | 0.10 | 13 | N | 100 | 1000 |
| FPV123025 | PVDF | Blue | 0.10 | 25 | N | 50 | 500 |
| FPV123030 | PVDF | Blue | 0.10 | 30 | N | 50 | 500 |
| FPV223013 | PVDF | Blue | 0.22 | 13 | N | 100 | 1000 |
| FPV223025 | PVDF | Blue | 0.22 | 25 | N | 50 | 500 |
| FPV223030 | PVDF | Blue | 0.22 | 30 | N | 50 | 500 |
| FPV423013 | PVDF | Blue | 0.45 | 13 | N | 100 | 1000 |
| FPV423025 | PVDF | Blue | 0.45 | 25 | N | 50 | 500 |
| FPV423030 | PVDF | Blue | 0.45 | 30 | N | 50 | 500 |
| PTF225013 | PTFE | White | 0.22 | 13 | N | 100 | 1000 |
| PTF225025 | PTFE | White | 0.22 | 25 | N | 50 | 500 |
| PTF225030 | PTFE | White | 0.22 | 30 | N | 50 | 500 |
| PTF425013 | PTFE | White | 0.45 | 13 | N | 100 | 1000 |
| PTF425025 | PTFE | White | 0.45 | 25 | N | 50 | 500 |
| PTF425030 | PTFE | White | 0.45 | 30 | N | 50 | 500 |
| FNY222013 | Nylon | Pink | 0.22 | 13 | N | 100 | 1000 |
| FNY222025 | Nylon | Pink | 0.22 | 25 | N | 50 | 500 |
| FNY222030 | Nylon | Pink | 0.22 | 30 | N | 50 | 500 |
| FNY422013 | Nylon | Pink | 0.45 | 13 | N | 100 | 1000 |
| FNY422025 | Nylon | Pink | 0.45 | 25 | N | 50 | 500 |
| FNY422030 | Nylon | Pink | 0.45 | 30 | N | 50 | 500 |
| FPE224013 | PES | Green | 0.22 | 13 | N | 100 | 1000 |
| FPE224025 | PES | Green | 0.22 | 25 | N | 50 | 500 |
| FPE224030 | PES | Green | 0.22 | 30 | N | 50 | 500 |
| FPE424013 | PES | Green | 0.45 | 13 | N | 100 | 1000 |
| FPE424025 | PES | Green | 0.45 | 25 | N | 50 | 500 |
| FPE424030 | PES | Green | 0.45 | 30 | N | 50 | 500 |
| FCA226013 | CA | Red | 0.22 | 13 | N | 100 | 1000 |
| FCA226025 | CA | Red | 0.22 | 25 | N | 50 | 500 |
| FCA226030 | CA | Red | 0.22 | 30 | N | 50 | 500 |
| FCA426013 | CA | Red | 0.45 | 13 | N | 100 | 1000 |
| FCA426025 | CA | Red | 0.45 | 25 | N | 50 | 500 |
| FCA426030 | CA | Red | 0.45 | 30 | N | 50 | 500 |
| SCA227013 | SFCA | Dark Blue | 0.22 | 13 | N | 100 | 1000 |
| SCA227025 | SFCA | Dark Blue | 0.22 | 25 | N | 50 | 500 |
| SCA227030 | SFCA | Dark Blue | 0.22 | 30 | N | 50 | 500 |
| SCA427013 | SFCA | Dark Blue | 0.45 | 13 | N | 100 | 1000 |
| SCA427025 | SFCA | Dark Blue | 0.45 | 25 | N | 50 | 500 |
| SCA427030 | SFCA | Dark Blue | 0.45 | 30 | N | 50 | 500 |
| PTF225050 | PTFE | Natural | 0.22 | 50 | N | 10 | 200 |
| PTF235050 | PTFE | Natural | 0.22 | 50 | N | 20 | 240 |
| PTF245050 | PTFE | Natural | 0.22 | 50 | N | 1 | 150 |
| PTF255050 | PTFE | Natural | 0.22 | 50 | N | 1 | 150 |
| PTF425050 | PTFE | Natural | 0.45 | 50 | N | 10 | 200 |
| PTF435050 | PTFE | Natural | 0.45 | 50 | N | 20 | 240 |
| PTF445050 | PTFE | Natural | 0.45 | 50 | N | 1 | 150 |
| PTF455050 | PTFE | Natural | 0.45 | 50 | N | 1 | 150 |
