Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States


Range of tip capacity: 10 μL – 1000 μL
Available configurations: With filter element Without filter element
Treatment: Non-treated Low Retention Treated
Standard size and outstanding air tightness
Highly suitability, can be used with all manner of liquid handing workstations
| Cat. No. | Max Volume (µL) | Surface Type | Sterile | Filter | Color | Package | Qty. Per Box | Qty. Per Case |
|---|---|---|---|---|---|---|---|---|
| ATT101010 | 10 | Normal | Y | Y | Natural | Rack Box | 96 | 2304 |
| AMT101010 | 10 | Low Retention | Y | Y | Natural | Rack Box | 96 | 2304 |
| ATT000020 | 20 | Normal | N | N | Natural | Rack Box | 96 | 2304 |
| AMT000020 | 20 | Low Retention | N | N | Natural | Rack Box | 96 | 2304 |
| ATT001020 | 20 | Normal | Y | N | Natural | Rack Box | 96 | 2304 |
| AMT001020 | 20 | Low Retention | Y | N | Natural | Rack Box | 96 | 2304 |
| ATT000050 | 50 | Normal | N | N | Natural | Rack Box | 96 | 2304 |
| AMT000050 | 50 | Low Retention | N | N | Natural | Rack Box | 96 | 2304 |
| ATT001050 | 50 | Normal | Y | N | Natural | Rack Box | 96 | 2304 |
| AMT001050 | 50 | Low Retention | Y | N | Natural | Rack Box | 96 | 2304 |
| ATT101050 | 50 | Normal | Y | Y | Natural | Rack Box | 96 | 2304 |
| AMT101050 | 50 | Low Retention | Y | Y | Natural | Rack Box | 96 | 2304 |
| ATT000200 | 200 | Normal | N | N | Natural | Rack Box | 96 | 2304 |
| AMT000200 | 200 | Low Retention | N | N | Natural | Rack Box | 96 | 2304 |
| ATT001200 | 200 | Normal | Y | N | Natural | Rack Box | 96 | 2304 |
| AMT001200 | 200 | Low Retention | Y | N | Natural | Rack Box | 96 | 2304 |
| ATT101200 | 200 | Normal | Y | Y | Natural | Rack Box | 96 | 2304 |
| AMT101200 | 200 | Low Retention | Y | Y | Natural | Rack Box | 96 | 2304 |
| ATT000000 | 1000 | Normal | N | N | Natural | Rack Box | 96 | 1536 |
| AMT000000 | 1000 | Low Retention | N | N | Natural | Rack Box | 96 | 1536 |
| ATT001000 | 1000 | Normal | Y | N | Natural | Rack Box | 96 | 1536 |
| AMT001000 | 1000 | Low Retention | Y | N | Natural | Rack Box | 96 | 1536 |
| ATT101000 | 1000 | Normal | Y | Y | Natural | Rack Box | 96 | 1536 |
| AMT101000 | 1000 | Low Retention | Y | Y | Natural | Rack Box | 96 | 1536 |
| Cat. No. | Max Volume (µL) | Surface Type | Sterile | Filter | Color | Package | Qty. Per Box | Qty. Per Case |
|---|---|---|---|---|---|---|---|---|
| AUT101010 | 10 | Normal | Y | Y | Black | Rack Box | 96 | 2304 |
| ANT101010 | 10 | Low Retention | Y | Y | Black | Rack Box | 96 | 2304 |
| AUT000020 | 20 | Normal | N | N | Black | Rack Box | 96 | 2304 |
| ANT000020 | 20 | Low Retention | N | N | Black | Rack Box | 96 | 2304 |
| AUT001020 | 20 | Normal | Y | N | Black | Rack Box | 96 | 2304 |
| ANT001020 | 20 | Low Retention | Y | N | Black | Rack Box | 96 | 2304 |
| AUT000050 | 50 | Normal | N | N | Black | Rack Box | 96 | 2304 |
| ANT000050 | 50 | Low Retention | N | N | Black | Rack Box | 96 | 2304 |
| AUT001050 | 50 | Normal | Y | N | Black | Rack Box | 96 | 2304 |
| ANT001050 | 50 | Low Retention | Y | N | Black | Rack Box | 96 | 2304 |
| AUT101050 | 50 | Normal | Y | Y | Black | Rack Box | 96 | 2304 |
| ANT101050 | 50 | Low Retention | Y | Y | Black | Rack Box | 96 | 2304 |
| AUT000200 | 200 | Normal | N | N | Black | Rack Box | 96 | 2304 |
| ANT000200 | 200 | Low Retention | N | N | Black | Rack Box | 96 | 2304 |
| AUT001200 | 200 | Normal | Y | N | Black | Rack Box | 96 | 2304 |
| ANT001200 | 200 | Low Retention | Y | N | Black | Rack Box | 96 | 2304 |
| AUT101200 | 200 | Normal | Y | Y | Black | Rack Box | 96 | 2304 |
| ANT101200 | 200 | Low Retention | Y | Y | Black | Rack Box | 96 | 2304 |
| AUT000000 | 1000 | Normal | N | N | Black | Rack Box | 96 | 1536 |
| ANT000000 | 1000 | Low Retention | N | N | Black | Rack Box | 96 | 1536 |
| AUT001000 | 1000 | Normal | Y | N | Black | Rack Box | 96 | 1536 |
| ANT001000 | 1000 | Low Retention | Y | N | Black | Rack Box | 96 | 1536 |
| AUT101000 | 1000 | Normal | Y | Y | Black | Rack Box | 96 | 1536 |
| ANT101000 | 1000 | Low Retention | Y | Y | Black | Rack Box | 96 | 1536 |
| Cat. No. | Max Volume (µL) | Surface Type | Sterile | Filter | Color | Package | Qty. Per Box | Qty. Per Case |
|---|---|---|---|---|---|---|---|---|
| ATB000020 | 20 | Normal | N | N | Natural | Rack Box | 96 | 4800 |
| AMB000020 | 20 | Low Retention | N | N | Natural | Rack Box | 96 | 4800 |
| ATB001020 | 20 | Normal | Y | N | Natural | Rack Box | 96 | 4800 |
| AMB001020 | 20 | Low Retention | Y | N | Natural | Rack Box | 96 | 4800 |
| ATB101020 | 20 | Normal | Y | Y | Natural | Rack Box | 96 | 4800 |
| AMB101020 | 20 | Low Retention | Y | Y | Natural | Rack Box | 96 | 4800 |
| ATB000050 | 50 | Normal | N | N | Natural | Rack Box | 96 | 4800 |
| AMB000050 | 50 | Low Retention | N | N | Natural | Rack Box | 96 | 4800 |
| ATB001050 | 50 | Normal | Y | N | Natural | Rack Box | 96 | 4800 |
| AMB001050 | 50 | Low Retention | Y | N | Natural | Rack Box | 96 | 4800 |
| ATB101050 | 50 | Normal | Y | Y | Natural | Rack Box | 96 | 4800 |
| AMB101050 | 50 | Low Retention | Y | Y | Natural | Rack Box | 96 | 4800 |
| ATB000250 | 250 | Normal | N | N | Natural | Rack Box | 96 | 4800 |
| AMB000250 | 250 | Low Retention | N | N | Natural | Rack Box | 96 | 4800 |
| ATB001250 | 250 | Normal | Y | N | Natural | Rack Box | 96 | 4800 |
| AMB001250 | 250 | Low Retention | Y | N | Natural | Rack Box | 96 | 4800 |
| ATB101180 | 180 | Normal | Y | Y | Natural | Rack Box | 96 | 4800 |
| AMB101180 | 180 | Low Retention | Y | Y | Natural | Rack Box | 96 | 4800 |
| Cat. No. | Max Volume (µL) | Surface Type | Sterile | Filter | Color | Package | Qty. Per Box | Qty. Per Case |
|---|---|---|---|---|---|---|---|---|
| ATH000050 | 50 | Normal | N | N | Natural | Rack Box | 96 | 2304 |
| AMH000050 | 50 | Low Retention | N | N | Natural | Rack Box | 96 | 2304 |
| ATH001050 | 50 | Normal | Y | N | Natural | Rack Box | 96 | 2304 |
| AMH001050 | 50 | Low Retention | Y | N | Natural | Rack Box | 96 | 2304 |
| ATH101050 | 50 | Normal | Y | Y | Natural | Rack Box | 96 | 2304 |
| AMH101050 | 50 | Low Retention | Y | Y | Natural | Rack Box | 96 | 2304 |
| ATH000300 | 300 | Normal | N | N | Natural | Rack Box | 96 | 2304 |
| AMH000300 | 300 | Low Retention | N | N | Natural | Rack Box | 96 | 2304 |
| ATH001300 | 300 | Normal | Y | N | Natural | Rack Box | 96 | 2304 |
| AMH001300 | 300 | Low Retention | Y | N | Natural | Rack Box | 96 | 2304 |
| ATH101300 | 300 | Normal | Y | Y | Natural | Rack Box | 96 | 2304 |
| AMH101300 | 300 | Low Retention | Y | Y | Natural | Rack Box | 96 | 2304 |
| ATH000000 | 1000 | Normal | N | N | Natural | Rack Box | 96 | 1536 |
| AMH000000 | 1000 | Low Retention | N | N | Natural | Rack Box | 96 | 1536 |
| ATH001000 | 1000 | Normal | Y | N | Natural | Rack Box | 96 | 1536 |
| AMH001000 | 1000 | Low Retention | Y | N | Natural | Rack Box | 96 | 1536 |
| ATH101000 | 1000 | Normal | Y | Y | Natural | Rack Box | 96 | 1536 |
| AMH101000 | 1000 | Low Retention | Y | Y | Natural | Rack Box | 96 | 1536 |
