The spirating pipets are transparent and graduation-free, to facilitate observation during liquid suction. The filter-free design satisfies customer demands for continuous extraction of waste liquid.
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States


Specifications: 1.0 mL 2.0 mL 5.0 mL 10.0 mL 25.0 mL 50.0 mL 100.0 mL
Packaging: Individual Package (Paper/Plastic) Individual Package (Plastic/Plastic) Bulk
| Cat. No. | Volume (mL) | Length (mm) | Sterile | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|
| GSP000001 | 1.0 | 268.5 | Y | 25 | 1000 |
| GSP000002 | 2.0 | 270.0 | Y | 25 | 1000 |
| GSP000005 | 5.0 | 341.0 | Y | 25 | 400 |
| GSP000010 | 10.0 | 346.3 | Y | 25 | 400 |
| GSP000025 | 25.0 | 308.5 | Y | 10 | 150 |
| GSP000050 | 50.0 | 346.6 | Y | 10 | 100 |
| GSP000100 | 100.0 | 346.8 | Y | 10 | 60 |
| GSP001001 | 1.0 | 268.5 | N | 25 | 1000 |
| GSP001002 | 2.0 | 270.0 | N | 25 | 1000 |
| GSP001005 | 5.0 | 341.0 | N | 25 | 400 |
| GSP001010 | 10.0 | 346.3 | N | 25 | 400 |
| GSP001025 | 25.0 | 308.5 | N | 10 | 150 |
| GSP001050 | 50.0 | 346.6 | N | 10 | 100 |
| GSP001100 | 100.0 | 346.8 | N | 10 | 60 |
| Cat. No. | Volume (mL) | Length (mm) | Sterile | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|
| GSP100001 | 1.0 | 268.5 | Y | 1 | 500 |
| GSP100002 | 2.0 | 270.0 | Y | 1 | 500 |
| GSP100005 | 5.0 | 341.0 | Y | 1 | 200 |
| GSP100010 | 10.0 | 346.3 | Y | 1 | 200 |
| GSP100025 | 25.0 | 308.5 | Y | 1 | 150 |
| GSP100050 | 50.0 | 346.6 | Y | 1 | 100 |
| GSP100100 | 100.0 | 346.8 | Y | 1 | 50 |
| Cat. No. | Volume (mL) | Length (mm) | Sterile | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|
| GSP200001 | 1.0 | 268.5 | Y | 100 | 600 |
| GSP200002 | 2.0 | 270.0 | Y | 100 | 500 |
| GSP200005 | 5.0 | 341.0 | Y | 50 | 200 |
| GSP200010 | 10.0 | 346.3 | Y | 50 | 200 |
| GSP200025 | 25.0 | 308.5 | Y | 50 | 150 |
| GSP200050 | 50.0 | 346.6 | Y | 30 | 90 |
| GSP200100 | 100.0 | 346.8 | Y | 10 | 50 |
| Cat. No. | Volume (mL) | Length (mm) | Sterile | Package | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|
| GSP002010 | 10.0 | 303.4 | Y | Plastic/Plastic | 25 | 400 |
| GSP003010 | 10.0 | 303.4 | N | Plastic/Plastic | 25 | 400 |
| GSP101010 | 10.0 | 303.4 | Y | Paper/Plastic | 1 | 200 |
| GSP201010 | 10.0 | 303.4 | Y | Paper/Plastic | 50 | 200 |
