Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States


Specification: 35mm 60mm 60 mm (Center Well) 70mm 90mm 100mm 150mm
Surface: Non-treated TC-treated CellATTACH®-treated
Cell and tissue culture dishes can be used for culturing plants, animal cells, and microbes. The non-treated surface dishes are suitable for suspension cell cultures, while those with the TC-treated surface are suitable for common adherent cell lines due to the execellent hydrophilicity of the polystyrene surface. The CellATTACH® superhydrophilic treated surface represents a technical advancement that improves the adhesion and growth of fastidious cells, primary cells and transfection cell lines under low serum/serum-free conditions.
The gear ring design facilities easy gripping during use, thus reducing the risk of contamination
The notched design on the lid's inwall ensures both sterility and air ventilation
The ring-shaped protrusion of the culture dish cap enables stable stacking
The positioning markers at the bottom of the culture dish facilitate the positioning of cells
| Cat. No. | Diameter (mm) | Height (mm) | Culture Area (cm²) | Recommended Working Volume (mL) | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|
| TCD000018 | 18 | 12.1 | 1.4 | — | 10 | 300 |
| TCD000035 | 35 | 12.6 | 8.5 | 2–3.5 | 10 | 960 |
| TCD000060 | 60 | 17.3 | 21.2 | 4–7 | 10 | 600 |
| TCD100060 | 60 (Center Well) | 16 | / | 4–7 | 10 | 600 |
| TCD000070 | 70 | 15.5 | 36.6 | 6–11 | 10 | 600 |
| TCD000090 | 90 | 16.9 | 55 | 10–18 | 10 | 500 |
| TCD000100 | 100 | 22.6 | 60.8 | 12–20 | 10 | 300 |
| TCD000150 | 150 | 22.7 | 143 | 25–50 | 1 | 120 |
| Cat. No. | Diameter (mm) | Height (mm) | Culture Area (cm²) | Recommended Working Volume (mL) | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|
| TCD010018 | 18 | 12.1 | 1.4 | — | 10 | 300 |
| TCD010035 | 35 | 12.6 | 8.5 | 2–3.5 | 10 | 960 |
| TCD010060 | 60 | 17.3 | 21.2 | 4–7 | 10 | 600 |
| TCD110060 | 60 (Center Well) | 16.0 | — | 4–7 | 10 | 600 |
| TCD010070 | 70 | 15.5 | 36.3 | 6–11 | 10 | 600 |
| TCD010090 | 90 | 16.9 | 55.0 | 10–18 | 10 | 500 |
| TCD010100 | 100 | 22.6 | 60.8 | 12–20 | 10 | 300 |
| TCD010150 | 150 | 22.7 | 143.0 | 25–50 | 1 | 120 |
| TCD110150 | 150 | 22.7 | 143.0 | 25–50 | 5 | 100 |
| Cat. No. | Diameter (mm) | Height (mm) | Culture Area (cm2) | Recommended Working Volume(mL) | Culture Area (cm²) | Qty. per Bag | Qty. per Case |
|---|---|---|---|---|---|---|---|
| CAD010035 | 35 | 12.6 | 8.5 | 2-3.5 | 8.5 | 10 | 240 |
| CAD010060 | 60 | 17.3 | 21.2 | 4-7 | 21.2 | 10 | 240 |
| CAD010070 | 70 | 15.5 | 36.3 | 6-11 | 36.3 | 10 | 240 |
| CAD010090 | 90 | 16.9 | 58.4 | 10-18 | 55.0 | 10 | 240 |
| CAD010100 | 100 | 22.6 | 60.8 | 12-20 | 60.8 | 10 | 240 |
| CAD010150 | 150 | 22.7 | 143.0 | 25-50 | 143.0 | 5 | 80 |
