Only used in cases of accidents,
illnesses, etc. that are not life-threatening
For more serious problems
please call 911.
511 SW 10th Ave 1206,
Portland, OR United States
Only used in cases of accidents,
illnesses, etc. that are not life-threatening
For more serious problems
please call 911.
511 SW 10th Ave 1206,
Portland, OR United States
Only used in cases of accidents,
illnesses, etc. that are not life-threatening
For more serious problems
please call 911.
511 SW 10th Ave 1206,
Portland, OR United States


Specification: Single well  4-well  6-well  12-well  24-well  48-well  96-well  96-well (detachable)  384-well
Bottom Type: Flat  U-shaped
Surface: Non-treated  TC-treated  CellATTACH®-treated
Packaging: Blister Pack
We supply premium cell culture plates with a range of specifications and surfaces for experimental research, optimization and analysis to deliver the best outcomes for cell culture and subsequent cell assays, such as cell transfection, immunofluorescence, and clone formation. Assisting with experimental research, optimization and analysis. Surface-untreated plates are suitable for suspension cell cultures, and those with a TC-treated surface are suitable for common adherent cell lines due to the excellent hydrophilicity of the polystyrene surface. The CellATTACH® superhydrophilic treated surface represents a technical advancement that OR and allows better adhesion and proliferation of fastidious cells as well as primary or transfected cell lines under low serum/serum-free conditions.
Stacking design to save space
One-way cover that facilitates holding
Alphanumeric labels facilitate identification and recording
Flat plate bottom, consistent well size, uniform and transparent plate, easy for microscopic observation
| Cat. No. | Surface Type | Specification (Well) | Bottom Type | Max. Working Volume of a Single Well (mL) | Recommended Working Volume of a Single Well (mL) | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| TCP001001 | Non-treated | Single well | Flat | 90 | 35.0 | 1 | 100 |
| TCP001004 | Non-treated | 4 | Flat | 1.86 | 1.0 | 1 | 100 |
| TCP001006 | Non-treated | 6 | Flat | 17 | 1.9-2.9 | 1 | 100 |
| TCP001012 | Non-treated | 12 | Flat | 6.8 | 0.76-1.14 | 1 | 100 |
| TCP001024 | Non-treated | 24 | Flat | 3.5 | 0.38-0.57 | 1 | 100 |
| TCP001048 | Non-treated | 48 | Flat | 1.55 | 0.19-0.29 | 1 | 100 |
| TCP001096 | Non-treated | 96 | Flat | 0.39 | 0.075-0.2 | 1 | 100 |
| TCP002096 | Non-treated | 96 | U-shaped | 0.33 | 0.075-0.2 | 1 | 100 |
| TCP001896 | Non-treated | 96 (detachable, with 8-well strips) | Flat | 0.39 | 0.075-0.2 | 1 | 100 |
| TCP001384 | Non-treated | 384 | Flat | 0.145 | 0.01-0.1 | 1 | 100 |
| Cat. No. | Surface Type | Specification (Well) | Bottom Type | Max. Working Volume of a Single Well (mL) | Recommended Working Volume of a Single Well (mL) | Culture Area of a Single Well (cm2) | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|---|---|
| TCP011001 | TC-treated | Single well | Flat | 90 | 35 | 97 | 1 | 100 |
| TCP011004 | TC-treated | 4 | Flat | 1.86 | 1 | 1.96 | 1 | 100 |
| TCP011006 | TC-treated | 6 | Flat | 17 | 1.9-2.9 | 9.6 | 1 | 100 |
| TCP011012 | TC-treated | 12 | Flat | 6.8 | 0.76-1.14 | 3.85 | 1 | 100 |
| TCP011024 | TC-treated | 24 | Flat | 3.5 | 0.38-0.57 | 1.93 | 1 | 100 |
| TCP011048 | TC-treated | 48 | Flat | 1.55 | 0.19-0.29 | 0.83 | 1 | 100 |
| TCP011096 | TC-treated | 96 | Flat | 0.39 | 0.075-0.2 | 0.33 | 1 | 100 |
| TCP012096 | TC-treated | 96 | U-shaped | 0.33 | 0.075-0.2 | 0.58 | 1 | 100 |
| TCP011896 | TC-treated | 96 (detachable, with 8-well strips) | Flat | 0.39 | 0.075-0.2 | 0.33 | 1 | 100 |
| TCP011384 | TC-treated | 384 | Flat | 0.145 | 0.01-0.1 | 0.11 | 1 | 100 |
| Cat. No. | Surface Type | Specification (Well) | Bottom Type | Max. Working Volume of a Single Well (mL) | Recommended Working Volume of a Single Well (mL) | Culture Area of a Single Well (cm2) | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|---|---|
| CAP011006 | CellAttach® Treated | 6 | Flat | 17.0 | 1.90~2.90 | 9.6 | 1 | 100 |
| CAP011012 | CellAttach® Treated | 12 | Flat | 6.80 | 0.76~1.14 | 3.85 | 1 | 100 |
| CAP011024 | CellAttach® Treated | 24 | Flat | 3.50 | 0.38~0.57 | 1.93 | 1 | 100 |
| CAP011048 | CellAttach® Treated | 48 | Flat | 1.60 | 0.19~0.29 | 0.84 | 1 | 100 |
| CAP011096 | CellAttach® Treated | 96 | Flat | 0.4 | 0.08~0.20 | 0.33 | 1 | 100 |
| CAP012096 | CellAttach® Treated | 96 | U-shape | 0.33 | 0.08~0.20 | 0.58 | 1 | 100 |
