Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States


Products:
CellDETACH™ Thermosensitive Cell Culture Dishes: 100 mm
CellDETACH™ Thermosensitive Cell Culture Flasks: T182(Extended)
The thermosensitive cell culture surface is suitable for the in vitro culture of most adherent cells, including stem cells, neural cells, macrophages, and cancer cells. It is ideal for harmless cell harvesting, and can be widely used in expanded cell culture, cell therapy, 3D tissue modeling, extracellular matrix research and other fields.
This product should not be exposed to direct sunlight or excessive heat for a long time, but can be stored and transported at room temperature.
| Cat. No. | Diameter(mm) | Sterile | Appro.Cell Growth Area (cm²) | Packaging | Qty. Per Pack(Blister) | Qty. Per Case |
|---|---|---|---|---|---|---|
| CDD022100 | 100 | Y | 60.8 | Blister | 1 | 24 |
| CDD023100 | 100 | Y | 60.8 | Pack | 5 | 100 |
| Cat.No. | Volume (mL) | Cell Culture Surface Area (cm2) | Recommended Working Volume(mL) | Maximum Working Volume (mL) | Cap Style | Dimensions(mm) L | Dimensions(mm) W | Dimensions(mm) H | Dimensions(mm) B.N.D* | Sterile | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDF024600 | 600 | 182(Extended) | 36.4-54.6 | 200 | Vent | 219.3 | 115.8 | 49.5 | 29.5 | Y | 1 | 20 |
| CDF023600 | 600 | 182(Extended) | 36.4-54.6 | 200 | Vent | 219.3 | 115.8 | 49.5 | 29.5 | Y | 5 | 40 |
| CDF014600 | 600 | 182(Extended) | 36.4-54.6 | 200 | Plug Seal | 219.3 | 115.8 | 49.5 | 29.5 | Y | 1 | 20 |
| CDF013600 | 600 | 182(Extended) | 36.4-54.6 | 200 | Plug Seal | 219.3 | 115.8 | 49.5 | 29.5 | Y | 5 | 40 |
