Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States


Specification: 0.5 mL 1.5 mL 1.8 mL 2.0 mL 5.0 mL
Cap Type: Flat Concave Tethered Concave
Bottom Type: Conical Self-standing
Cap Colors: Natural Red Pink Orange Blue Yellow Green Brown Black White
Tube Colors: Natural Brown
Insert Colors: Natural White Green Blue Orange Red Brown Yellow
Multiple specifications available to meet different needs
Specially crafted to withstand ultra-low temperatures
Tube body is designed with both graduation and writing area to facilitate recognition, observation and labeling
Polypropylene (pp), cap color can be customized
Cap-Loop-Tether integrated design feature applied, preventing potential sample mix-up and contamination
Vial cap's recessed socket top structure allows simple installation of color-coding insert, inserts are available in 8 colors, providing additional options for sample identification
| Cat No. | Capacity (mL) | Vial Color | Bottom | Cap Color | Graduation Line | Sterile | Package | Qty / Bag | Qty / Case |
|---|---|---|---|---|---|---|---|---|---|
| FCT511005 | 0.5 | Natural | Self-Standing | Natural | N | N | Bag | 50 | 5000 |
| FCT511105 | 0.5 | Natural | Self-Standing | Red | N | N | Bag | 50 | 5000 |
| FCT511205 | 0.5 | Natural | Self-Standing | Orange | N | N | Bag | 50 | 5000 |
| FCT511305 | 0.5 | Natural | Self-Standing | Blue | N | N | Bag | 50 | 5000 |
| FCT511405 | 0.5 | Natural | Self-Standing | Yellow | N | N | Bag | 50 | 5000 |
| FCT511505 | 0.5 | Natural | Self-Standing | Green | N | N | Bag | 50 | 5000 |
| FCT511605 | 0.5 | Natural | Self-Standing | Pink | N | N | Bag | 50 | 5000 |
| FCT511705 | 0.5 | Natural | Self-Standing | Brown | N | N | Bag | 50 | 5000 |
| FCT511805 | 0.5 | Natural | Self-Standing | White | N | N | Bag | 50 | 5000 |
| FCT511905 | 0.5 | Natural | Self-Standing | Black | N | N | Bag | 50 | 5000 |
| FCT512005 | 0.5 | Natural | Self-Standing | Natural | N | Y | Bag | 50 | 5000 |
| FCT512105 | 0.5 | Natural | Self-Standing | Red | N | Y | Bag | 50 | 5000 |
| FCT512205 | 0.5 | Natural | Self-Standing | Orange | N | Y | Bag | 50 | 5000 |
| FCT512305 | 0.5 | Natural | Self-Standing | Blue | N | Y | Bag | 50 | 5000 |
| FCT512405 | 0.5 | Natural | Self-Standing | Yellow | N | Y | Bag | 50 | 5000 |
| FCT512505 | 0.5 | Natural | Self-Standing | Green | N | Y | Bag | 50 | 5000 |
| FCT512605 | 0.5 | Natural | Self-Standing | Pink | N | Y | Bag | 50 | 5000 |
| FCT512705 | 0.5 | Natural | Self-Standing | Brown | N | Y | Bag | 50 | 5000 |
| FCT512805 | 0.5 | Natural | Self-Standing | White | N | Y | Bag | 50 | 5000 |
| FCT512905 | 0.5 | Natural | Self-Standing | Black | N | Y | Bag | 50 | 5000 |
| FCT512005-1 | 0.5 | Natural | Self-Standing | Natural | N | Y | Vial and Cap Separated | 1000 | 5000 |
| FCT512105-1 | 0.5 | Natural | Self-Standing | Red | N | Y | Vial and Cap Separated | 1000 | 5000 |
| FCT512305-1 | 0.5 | Natural | Self-Standing | Blue | N | Y | Vial and Cap Separated | 1000 | 5000 |
| FCT512505-1 | 0.5 | Natural | Self-Standing | Green | N | Y | Vial and Cap Separated | 1000 | 5000 |
| FCT514005 | 0.5 | Natural | Self-Standing | Green | N | Y | Vial and Cap Separated | 500 | 5000 |
| FCT515005 | 0.5 | Natural | Self-Standing | Red | N | Y | Vial and Cap Separated | 500 | 5000 |
| FCT516005 | 0.5 | Natural | Self-Standing | Natural | N | Y | Vial and Cap Separated | 250 | 5000 |
| FCT516105 | 0.5 | Natural | Self-Standing | Red | N | Y | Vial and Cap Separated | 250 | 5000 |
| FCT516305 | 0.5 | Natural | Self-Standing | Blue | N | Y | Vial and Cap Separated | 250 | 5000 |
| FCT516405 | 0.5 | Natural | Self-Standing | Yellow | N | Y | Vial and Cap Separated | 250 | 5000 |
| FCT516505 | 0.5 | Natural | Self-Standing | Green | N | Y | Vial and Cap Separated | 250 | 5000 |
| FCT526705 | 0.5 | Brown | Self-Standing | Brown | N | Y | Vial and Cap Separated | 250 | 5000 |
| FCT611005 | 0.5 | Natural | Conical | Natural | N | N | Bag | 50 | 5000 |
| FCT611105 | 0.5 | Natural | Conical | Red | N | N | Bag | 50 | 5000 |
| FCT611205 | 0.5 | Natural | Conical | Orange | N | N | Bag | 50 | 5000 |
| FCT611305 | 0.5 | Natural | Conical | Blue | N | N | Bag | 50 | 5000 |
| FCT611405 | 0.5 | Natural | Conical | Yellow | N | N | Bag | 50 | 5000 |
| FCT611505 | 0.5 | Natural | Conical | Green | N | N | Bag | 50 | 5000 |
| FCT611605 | 0.5 | Natural | Conical | Pink | N | N | Bag | 50 | 5000 |
| FCT611705 | 0.5 | Natural | Conical | Brown | N | N | Bag | 50 | 5000 |
| FCT611805 | 0.5 | Natural | Conical | White | N | N | Bag | 50 | 5000 |
| FCT611905 | 0.5 | Natural | Conical | Black | N | N | Bag | 50 | 5000 |
| FCT612005 | 0.5 | Natural | Conical | Natural | N | Y | Bag | 50 | 5000 |
| FCT612105 | 0.5 | Natural | Conical | Red | N | Y | Bag | 50 | 5000 |
| FCT612205 | 0.5 | Natural | Conical | Orange | N | Y | Bag | 50 | 5000 |
| FCT612305 | 0.5 | Natural | Conical | Blue | N | Y | Bag | 50 | 5000 |
| FCT612405 | 0.5 | Natural | Conical | Yellow | N | Y | Bag | 50 | 5000 |
| FCT612505 | 0.5 | Natural | Conical | Green | N | Y | Bag | 50 | 5000 |
| FCT612605 | 0.5 | Natural | Conical | Pink | N | Y | Bag | 50 | 5000 |
| FCT612705 | 0.5 | Natural | Conical | Brown | N | Y | Bag | 50 | 5000 |
| FCT612805 | 0.5 | Natural | Conical | White | N | Y | Bag | 50 | 5000 |
| FCT612905 | 0.5 | Natural | Conical | Black | N | Y | Bag | 50 | 5000 |
| FCT613005 | 0.5 | Natural | Conical | Natural | N | Y | Vial and Cap Separated | 500 | 5000 |
| Cat No. | Capacity(mL) | Vial Color | Bottom | Cap Color | Graduation | Sterile | Package | Qty.Per Bag | Qty.Per Case |
|---|---|---|---|---|---|---|---|---|---|
| FCT511015 | 1.5 mL | Natural | Self-Standing | Natural | N | N | Bag | 50 | 5000 |
| FCT511115 | 1.5 mL | Natural | Self-Standing | Red | N | N | Bag | 50 | 5000 |
| FCT511215 | 1.5 mL | Natural | Self-Standing | Orange | N | N | Bag | 50 | 5000 |
| FCT511315 | 1.5 mL | Natural | Self-Standing | Blue | N | N | Bag | 50 | 5000 |
| FCT511415 | 1.5 mL | Natural | Self-Standing | Yellow | N | N | Bag | 50 | 5000 |
| FCT511515 | 1.5 mL | Natural | Self-Standing | Green | N | N | Bag | 50 | 5000 |
| FCT511615 | 1.5 mL | Natural | Self-Standing | Pink | N | N | Bag | 50 | 5000 |
| FCT511715 | 1.5 mL | Natural | Self-Standing | Brown | N | N | Bag | 50 | 5000 |
| FCT511815 | 1.5 mL | Natural | Self-Standing | White | N | N | Bag | 50 | 5000 |
| FCT511915 | 1.5 mL | Natural | Self-Standing | Black | N | N | Bag | 50 | 5000 |
| FCT512015 | 1.5 mL | Natural | Self-Standing | Natural | N | Y | Bag | 50 | 5000 |
| FCT512115 | 1.5 mL | Natural | Self-Standing | Red | N | Y | Bag | 50 | 5000 |
| FCT512215 | 1.5 mL | Natural | Self-Standing | Orange | N | Y | Bag | 50 | 5000 |
| FCT512315 | 1.5 mL | Natural | Self-Standing | Blue | N | Y | Bag | 50 | 5000 |
| FCT512415 | 1.5 mL | Natural | Self-Standing | Yellow | N | Y | Bag | 50 | 5000 |
| FCT512515 | 1.5 mL | Natural | Self-Standing | Green | N | Y | Bag | 50 | 5000 |
| FCT512615 | 1.5 mL | Natural | Self-Standing | Pink | N | Y | Bag | 50 | 5000 |
| FCT512715 | 1.5 mL | Natural | Self-Standing | Brown | N | Y | Bag | 50 | 5000 |
| FCT512815 | 1.5 mL | Natural | Self-Standing | White | N | Y | Bag | 50 | 5000 |
| FCT512915 | 1.5 mL | Natural | Self-Standing | Black | N | Y | Bag | 50 | 5000 |
| FCT522815 | 1.5 mL | Natural | Self-Standing | White | N | Y | Bag | 500 | 5000 |
| FCT516015 | 1.5 mL | Natural | Self-Standing | Natural | N | Y | Vial and Cap | 250 | 5000 |
| FCT516115 | 1.5 mL | Natural | Self-Standing | Red | N | Y | Vial and Cap | 250 | 5000 |
| FCT516215 | 1.5 mL | Natural | Self-Standing | Orange | N | Y | Vial and Cap | 250 | 5000 |
| FCT516315 | 1.5 mL | Natural | Self-Standing | Blue | N | Y | Vial and Cap | 250 | 5000 |
| FCT516415 | 1.5 mL | Natural | Self-Standing | Yellow | N | Y | Vial and Cap | 250 | 5000 |
| FCT516515 | 1.5 mL | Natural | Self-Standing | Green | N | Y | Vial and Cap | 250 | 5000 |
| FCT516615 | 1.5 mL | Natural | Self-Standing | Pink | N | Y | Vial and Cap | 250 | 5000 |
| FCT516715 | 1.5 mL | Natural | Self-Standing | Brown | N | Y | Vial and Cap | 250 | 5000 |
| FCT516815 | 1.5 mL | Natural | Self-Standing | White | N | Y | Vial and Cap | 250 | 5000 |
| FCT516915 | 1.5 mL | Natural | Self-Standing | Black | N | Y | Vial and Cap | 250 | 5000 |
| FCT526715 | 1.5 mL | Brown | Self-Standing | Brown | N | Y | Vial and Cap | 250 | 5000 |
| FCT611015 | 1.5 mL | Natural | Conical | Natural | Y | N | Bag | 50 | 5000 |
| FCT611115 | 1.5 mL | Natural | Conical | Red | Y | N | Bag | 50 | 5000 |
| FCT611215 | 1.5 mL | Natural | Conical | Orange | Y | N | Bag | 50 | 5000 |
| FCT611315 | 1.5 mL | Natural | Conical | Blue | Y | N | Bag | 50 | 5000 |
| FCT611415 | 1.5 mL | Natural | Conical | Yellow | Y | N | Bag | 50 | 5000 |
| FCT611515 | 1.5 mL | Natural | Conical | Green | Y | N | Bag | 50 | 5000 |
| FCT611615 | 1.5 mL | Natural | Conical | Pink | Y | N | Bag | 50 | 5000 |
| FCT611715 | 1.5 mL | Natural | Conical | Brown | Y | N | Bag | 50 | 5000 |
| FCT611815 | 1.5 mL | Natural | Conical | White | Y | N | Bag | 50 | 5000 |
| FCT611915 | 1.5 mL | Natural | Conical | Black | Y | N | Bag | 50 | 5000 |
| FCT613015 | 1.5 mL | Natural | Conical | Natural | Y | N | Vial and Cap | 500 | 5000 |
| FCT614015 | 1.5 mL | Natural | Conical | Red | Y | N | Vial and Cap | 500 | 5000 |
| FCT615015 | 1.5 mL | Natural | Conical | Yellow | Y | N | Vial and Cap | 500 | 5000 |
| FCT616015 | 1.5 mL | Natural | Conical | Blue | Y | N | Vial and Cap | 500 | 5000 |
| FCT617015 | 1.5 mL | Natural | Conical | Green | Y | N | Vial and Cap | 500 | 5000 |
| FCT618015 | 1.5 mL | Natural | Conical | Brown | Y | N | Vial and Cap | 500 | 5000 |
| FCT612015 | 1.5 mL | Natural | Conical | Natural | Y | Y | Bag | 50 | 5000 |
| FCT612115 | 1.5 mL | Natural | Conical | Red | Y | Y | Bag | 50 | 5000 |
| FCT612215 | 1.5 mL | Natural | Conical | Orange | Y | Y | Bag | 50 | 5000 |
| FCT612315 | 1.5 mL | Natural | Conical | Blue | Y | Y | Bag | 50 | 5000 |
| FCT612415 | 1.5 mL | Natural | Conical | Yellow | Y | Y | Bag | 50 | 5000 |
| FCT612515 | 1.5 mL | Natural | Conical | Green | Y | Y | Bag | 50 | 5000 |
| FCT612615 | 1.5 mL | Natural | Conical | Pink | Y | Y | Bag | 50 | 5000 |
| FCT612715 | 1.5 mL | Natural | Conical | Brown | Y | Y | Bag | 50 | 5000 |
| FCT612815 | 1.5 mL | Natural | Conical | White | Y | Y | Bag | 50 | 5000 |
| FCT612915 | 1.5 mL | Natural | Conical | Black | Y | Y | Bag | 50 | 5000 |
| FCT622015 | 1.5 mL | Natural | Conical | Natural | Y | Y | Bag | 500 | 5000 |
| Cat No. | Capacity (mL) | Vial Color | Bottom | Cap Color | Graduation Line | Sterile | Package | Qty / Bag | Qty / Case |
|---|---|---|---|---|---|---|---|---|---|
| FCT001018 | 1.8 | Natural | Self-Standing | Red | Y | Y | Bag | 20 | 5000 |
| Cat No. | Capacity (mL) | Vial Color | Bottom | Cap Color | Graduation Line | Sterile | Package | Qty / Bag | Qty / Case |
|---|---|---|---|---|---|---|---|---|---|
| FCT511020 | 2.0 | Natural | Self-Standing | Natural | Y | N | Bag | 50 | 5000 |
| FCT511120 | 2.0 | Natural | Self-Standing | Red | Y | N | Bag | 20 | 5000 |
| FCT511220 | 2.0 | Natural | Self-Standing | Orange | Y | N | Bag | 20 | 5000 |
| FCT511320 | 2.0 | Natural | Self-Standing | Blue | Y | N | Bag | 20 | 5000 |
| FCT511420 | 2.0 | Natural | Self-Standing | Yellow | Y | N | Bag | 20 | 5000 |
| FCT511520 | 2.0 | Natural | Self-Standing | Green | Y | N | Bag | 20 | 5000 |
| FCT511620 | 2.0 | Natural | Self-Standing | Pink | Y | N | Bag | 20 | 5000 |
| FCT511720 | 2.0 | Natural | Self-Standing | Brown | Y | N | Bag | 20 | 5000 |
| FCT511820 | 2.0 | Natural | Self-Standing | White | Y | N | Bag | 20 | 5000 |
| FCT511920 | 2.0 | Natural | Self-Standing | Black | Y | N | Bag | 20 | 5000 |
| FCT511820-1 | 2.0 | Natural | Self-Standing | White | Y | N | Vial and Cap Separated | 1000 | 5000 |
| FCT512020 | 2.0 | Natural | Self-Standing | Natural | Y | Y | Bag | 20 | 5000 |
| FCT512120 | 2.0 | Natural | Self-Standing | Red | Y | Y | Bag | 20 | 5000 |
| FCT512220 | 2.0 | Natural | Self-Standing | Orange | Y | Y | Bag | 20 | 5000 |
| FCT512320 | 2.0 | Natural | Self-Standing | Blue | Y | Y | Bag | 20 | 5000 |
| FCT512420 | 2.0 | Natural | Self-Standing | Yellow | Y | Y | Bag | 20 | 5000 |
| FCT512520 | 2.0 | Natural | Self-Standing | Green | Y | Y | Bag | 20 | 5000 |
| FCT512620 | 2.0 | Natural | Self-Standing | Pink | Y | Y | Bag | 20 | 5000 |
| FCT512720 | 2.0 | Natural | Self-Standing | Brown | Y | Y | Bag | 20 | 5000 |
| FCT512820 | 2.0 | Natural | Self-Standing | White | Y | Y | Bag | 20 | 5000 |
| FCT512920 | 2.0 | Natural | Self-Standing | Black | Y | Y | Bag | 20 | 5000 |
| FCT522020 | 2.0 | Natural | Self-Standing | Natural | Y | Y | Bag | 500 | 5000 |
| FCT522120 | 2.0 | Natural | Self-Standing | Red | Y | Y | Bag | 500 | 5000 |
| FCT522320 | 2.0 | Natural | Self-Standing | Blue | Y | Y | Bag | 500 | 5000 |
| FCT811020 | 2.0 | Natural | Self-Standing | Purple | Y | Y | Bag | 500 | 5000 |
| FCT512020-1 | 2.0 | Natural | Self-Standing | Natural | Y | Y | Vial and Cap Separated | 1000 | 5000 |
| FCT512120-1 | 2.0 | Natural | Self-Standing | Red | Y | Y | Vial and Cap Separated | 1000 | 5000 |
| FCT512320-1 | 2.0 | Natural | Self-Standing | Blue | Y | Y | Vial and Cap Separated | 1000 | 5000 |
| FCT512420-1 | 2.0 | Natural | Self-Standing | Yellow | Y | Y | Vial and Cap Separated | 1000 | 5000 |
| FCT512520-1 | 2.0 | Natural | Self-Standing | Green | Y | Y | Vial and Cap Separated | 1000 | 5000 |
| FCT614020 | 2.0 | Natural | Self-Standing | Natural | Y | Y | Vial and Cap Separated | 500 | 5000 |
| FCT711020 | 2.0 | Natural | Self-Standing | Yellow | Y | Y | Vial and Cap Separated | 500 | 5000 |
| FCT712020 | 2.0 | Natural | Self-Standing | Green | Y | Y | Vial and Cap Separated | 500 | 5000 |
| FCT713020 | 2.0 | Natural | Self-Standing | Red | Y | Y | Vial and Cap Separated | 500 | 5000 |
| FCT714020 | 2.0 | Natural | Self-Standing | White | Y | Y | Vial and Cap Separated | 500 | 5000 |
| FCT715020 | 2.0 | Natural | Self-Standing | Pink | Y | Y | Vial and Cap Separated | 500 | 5000 |
| FCT716020 | 2.0 | Natural | Self-Standing | Orange | Y | Y | Vial and Cap Separated | 500 | 5000 |
| FCT717020 | 2.0 | Natural | Self-Standing | Black | Y | Y | Vial and Cap Separated | 500 | 5000 |
| FCT718020 | 2.0 | Natural | Self-Standing | Blue | Y | Y | Vial and Cap Separated | 500 | 5000 |
| FCT516220 | 2.0 | Natural | Self-Standing | Orange | Y | Y | Vial and Cap Separated | 250 | 5000 |
| FCT516320 | 2.0 | Natural | Self-Standing | Blue | Y | Y | Vial and Cap Separated | 250 | 5000 |
| FCT516820 | 2.0 | Natural | Self-Standing | White | Y | Y | Vial and Cap Separated | 250 | 5000 |
| FCT526720 | 2.0 | Brown | Self-Standing | Brown | N | Y | Vial and Cap Separated | 250 | 5000 |
| FCT611020 | 2.0 | Natural | Conical | Natural | Y | N | Bag | 20 | 5000 |
| FCT611120 | 2.0 | Natural | Conical | Red | Y | N | Bag | 20 | 5000 |
| FCT611220 | 2.0 | Natural | Conical | Orange | Y | N | Bag | 20 | 5000 |
| FCT611320 | 2.0 | Natural | Conical | Blue | Y | N | Bag | 20 | 5000 |
| FCT611420 | 2.0 | Natural | Conical | Yellow | Y | N | Bag | 20 | 5000 |
| FCT611520 | 2.0 | Natural | Conical | Green | Y | N | Bag | 20 | 5000 |
| FCT611620 | 2.0 | Natural | Conical | Pink | Y | N | Bag | 20 | 5000 |
| FCT611720 | 2.0 | Natural | Conical | Brown | Y | N | Bag | 20 | 5000 |
| FCT611820 | 2.0 | Natural | Conical | White | Y | N | Bag | 20 | 5000 |
| FCT611920 | 2.0 | Natural | Conical | Black | Y | N | Bag | 20 | 5000 |
| FCT613020 | 2.0 | Natural | Conical | Natural | Y | N | Vial and Cap Separated | 500 | 5000 |
| FCT612020 | 2.0 | Natural | Conical | Natural | Y | Y | Bag | 20 | 5000 |
| FCT612120 | 2.0 | Natural | Conical | Red | Y | Y | Bag | 20 | 5000 |
| FCT612220 | 2.0 | Natural | Conical | Orange | Y | Y | Bag | 20 | 5000 |
| FCT612320 | 2.0 | Natural | Conical | Blue | Y | Y | Bag | 20 | 5000 |
| FCT612420 | 2.0 | Natural | Conical | Yellow | Y | Y | Bag | 20 | 5000 |
| FCT612520 | 2.0 | Natural | Conical | Green | Y | Y | Bag | 20 | 5000 |
| FCT612620 | 2.0 | Natural | Conical | Pink | Y | Y | Bag | 20 | 5000 |
| FCT612720 | 2.0 | Natural | Conical | Brown | Y | Y | Bag | 20 | 5000 |
| FCT612820 | 2.0 | Natural | Conical | White | Y | Y | Bag | 20 | 5000 |
| FCT612920 | 2.0 | Natural | Conical | Black | Y | Y | Bag | 20 | 5000 |
| Cat No. | Capacity (mL) | Vial Color | Bottom | Cap Color | O-ring Gasket | Graduation Line | Sterile | Package | Qty / Bag | Qty / Case |
|---|---|---|---|---|---|---|---|---|---|---|
| FCT001150 | 5.0 | Natural | Self-Standing | Green | Y | Y | Y | Bag | 50 | 500 |
| FCT001050 | 5.0 | Natural | Self-Standing | Green | N | Y | Y | Bag | 50 | 500 |
| FCT002050 | 5.0 | Natural | Self-Standing | Red | N | Y | Y | Bag | 20 | 2500 |
| FCT003050 | 5.0 | Natural | Self-Standing | Green | N | Y | N | Vial and Cap Separated | 2500 | 2500 |
| FCT013050 | 5.0 | Natural | Self-Standing | Green | N | Y | Y | Vial and Cap Separated | Cap:500 Vial:100 | 2500 |
| Cat No. | Capacity (mL) | Vial Color | Bottom | Cap Color | Graduation Line | Sterile | Package | Qty / Bag/Box | Qty / Case |
|---|---|---|---|---|---|---|---|---|---|
| FCT110005 | 0.5 | Natural | Self-Standing | Natural | N | N | Box | 100 | 1000 |
| FCT111005 | 0.5 | Natural | Self-Standing | Natural | N | Y | Box | 100 | 1000 |
| FCT362105 | 0.5 | Natural | Self-Standing | Red | N | Y | Box | 100 | 1000 |
| FCT362305 | 0.5 | Natural | Self-Standing | Blue | N | Y | Box | 100 | 1000 |
| FCT362405 | 0.5 | Natural | Self-Standing | Yellow | N | Y | Box | 100 | 1000 |
| FCT362505 | 0.5 | Natural | Self-Standing | Green | N | Y | Box | 100 | 1000 |
| FCT362605 | 0.5 | Natural | Self-Standing | Pink | N | Y | Box | 100 | 1000 |
| FCT362805 | 0.5 | Natural | Self-Standing | White | N | Y | Box | 100 | 1000 |
| FCT311005 | 0.5 | Natural | Self-Standing | Natural | N | N | Bag | 50 | 5000 |
| FCT311105 | 0.5 | Natural | Self-Standing | Red | N | N | Bag | 50 | 5000 |
| FCT311305 | 0.5 | Natural | Self-Standing | Blue | N | N | Bag | 50 | 5000 |
| FCT311405 | 0.5 | Natural | Self-Standing | Yellow | N | N | Bag | 50 | 5000 |
| FCT311505 | 0.5 | Natural | Self-Standing | Green | N | N | Bag | 50 | 5000 |
| FCT311605 | 0.5 | Natural | Self-Standing | Pink | N | N | Bag | 50 | 5000 |
| FCT311705 | 0.5 | Natural | Self-Standing | Brown | N | N | Bag | 50 | 5000 |
| FCT311805 | 0.5 | Natural | Self-Standing | White | N | N | Bag | 50 | 5000 |
| FCT311905 | 0.5 | Natural | Self-Standing | Black | N | N | Bag | 50 | 5000 |
| FCT312005 | 0.5 | Natural | Self-Standing | Natural | N | Y | Bag | 50 | 5000 |
| FCT312105 | 0.5 | Natural | Self-Standing | Red | N | Y | Bag | 50 | 5000 |
| FCT312305 | 0.5 | Natural | Self-Standing | Blue | N | Y | Bag | 50 | 5000 |
| FCT312405 | 0.5 | Natural | Self-Standing | Yellow | N | Y | Bag | 50 | 5000 |
| FCT312505 | 0.5 | Natural | Self-Standing | Green | N | Y | Bag | 50 | 5000 |
| FCT312605 | 0.5 | Natural | Self-Standing | Pink | N | Y | Bag | 50 | 5000 |
| FCT312705 | 0.5 | Natural | Self-Standing | Brown | N | Y | Bag | 50 | 5000 |
| FCT312805 | 0.5 | Natural | Self-Standing | White | N | Y | Bag | 50 | 5000 |
| FCT312905 | 0.5 | Natural | Self-Standing | Black | N | Y | Bag | 50 | 5000 |
| FCT310005 | 0.5 | Natural | Self-Standing | Natural | N | N | Bag | 500 | 5000 |
| FCT311205 | 0.5 | Natural | Self-Standing | Natural | N | Y | Bag | 500 | 5000 |
| FCT510905 | 0.5 | Brown | Self-Standing | Brown | N | N | Bag | 500 | 5000 |
| FCT513905 | 0.5 | Brown | Self-Standing | Brown | N | Y | Bag | 500 | 5000 |
| FCT001005 | 0.5 | Natural | Self-Standing | Natural | N | Y | Bag | 50 | 5000 |
| FCT315705 | 0.5 | Natural | Self-Standing | Brown | N | Y | Vial and Cap Separated | 250 | 5000 |
| FCT315805 | 0.5 | Natural | Self-Standing | White | N | Y | Vial and Cap Separated | 250 | 5000 |
| FCT010005 | 0.5 | Natural | Conical | Natural | N | N | Box | 100 | 1000 |
| FCT011005 | 0.5 | Natural | Conical | Natural | N | Y | Box | 100 | 1000 |
| FCT112005 | 0.5 | Natural | Conical | Natural | N | N | Bag | 50 | 5000 |
| FCT122005 | 0.5 | Natural | Conical | Natural | N | Y | Bag | 50 | 5000 |
| FCT412905 | 0.5 | Brown | Conical | Brown | N | N | Bag | 50 | 5000 |
| FCT422905 | 0.5 | Brown | Conical | Brown | N | Y | Bag | 50 | 5000 |
| FCT210005 | 0.5 | Natural | Conical | Natural | N | N | Bag | 500 | 5000 |
| FCT410905 | 0.5 | Brown | Conical | Brown | N | N | Bag | 500 | 5000 |
| FCT411905 | 0.5 | Brown | Conical | Brown | N | Y | Bag | 500 | 5000 |
| FCT002005 | 0.5 | Natural | Conical | Natural | N | Y | Bag | 50 | 5000 |
| Cat No. | Capacity (mL) | Vial Color | Bottom | Cap Color | Graduation Line | Sterile | Package | Qty / Bag/Box | Qty / Case |
|---|---|---|---|---|---|---|---|---|---|
| FCT110015 | 1.5 | Natural | Self-Standing | Natural | N | N | Box | 100 | 1000 |
| FCT111015 | 1.5 | Natural | Self-Standing | Natural | N | Y | Box | 100 | 1000 |
| FCT362115 | 1.5 | Natural | Self-Standing | Red | N | Y | Box | 100 | 1000 |
| FCT362315 | 1.5 | Natural | Self-Standing | Blue | N | Y | Box | 100 | 1000 |
| FCT362415 | 1.5 | Natural | Self-Standing | Yellow | N | Y | Box | 100 | 1000 |
| FCT362515 | 1.5 | Natural | Self-Standing | Green | N | Y | Box | 100 | 1000 |
| FCT362615 | 1.5 | Natural | Self-Standing | Pink | N | Y | Box | 100 | 1000 |
| FCT362815 | 1.5 | Natural | Self-Standing | White | N | Y | Box | 100 | 1000 |
| FCT311015 | 1.5 | Natural | Self-Standing | Natural | N | N | Bag | 50 | 5000 |
| FCT311115 | 1.5 | Natural | Self-Standing | Red | N | N | Bag | 50 | 5000 |
| FCT311315 | 1.5 | Natural | Self-Standing | Blue | N | N | Bag | 50 | 5000 |
| FCT311415 | 1.5 | Natural | Self-Standing | Yellow | N | N | Bag | 50 | 5000 |
| FCT311515 | 1.5 | Natural | Self-Standing | Green | N | N | Bag | 50 | 5000 |
| FCT311615 | 1.5 | Natural | Self-Standing | Pink | N | N | Bag | 50 | 5000 |
| FCT311715 | 1.5 | Natural | Self-Standing | Brown | N | N | Bag | 50 | 5000 |
| FCT311815 | 1.5 | Natural | Self-Standing | White | N | N | Bag | 50 | 5000 |
| FCT311915 | 1.5 | Natural | Self-Standing | Black | N | N | Bag | 50 | 5000 |
| FCT312015 | 1.5 | Natural | Self-Standing | Natural | N | Y | Bag | 50 | 5000 |
| FCT312115 | 1.5 | Natural | Self-Standing | Red | N | Y | Bag | 50 | 5000 |
| FCT312315 | 1.5 | Natural | Self-Standing | Blue | N | Y | Bag | 50 | 5000 |
| FCT312415 | 1.5 | Natural | Self-Standing | Yellow | N | Y | Bag | 50 | 5000 |
| FCT312515 | 1.5 | Natural | Self-Standing | Green | N | Y | Bag | 50 | 5000 |
| FCT312615 | 1.5 | Natural | Self-Standing | Pink | N | Y | Bag | 50 | 5000 |
| FCT312715 | 1.5 | Natural | Self-Standing | Brown | N | Y | Bag | 50 | 5000 |
| FCT312815 | 1.5 | Natural | Self-Standing | White | N | Y | Bag | 50 | 5000 |
| FCT312915 | 1.5 | Natural | Self-Standing | Black | N | Y | Bag | 50 | 5000 |
| FCT310015 | 1.5 | Natural | Self-Standing | Natural | N | N | Bag | 500 | 5000 |
| FCT311215 | 1.5 | Natural | Self-Standing | Natural | N | Y | Bag | 500 | 5000 |
| FCT510915 | 1.5 | Brown | Self-Standing | Brown | N | N | Bag | 500 | 5000 |
| FCT513915 | 1.5 | Brown | Self-Standing | Brown | N | Y | Bag | 500 | 5000 |
| FCT001015 | 1.5 | Natural | Self-Standing | Natural | N | Y | Bag | 50 | 5000 |
| FCT315015 | 1.5 | Natural | Self-Standing | Natural | N | Y | Vial and Cap Separated | 250 | 5000 |
| FCT315115 | 1.5 | Natural | Self-Standing | Red | N | Y | Vial and Cap Separated | 250 | 5000 |
| FCT315315 | 1.5 | Natural | Self-Standing | Blue | N | Y | Vial and Cap Separated | 250 | 5000 |
| FCT315415 | 1.5 | Natural | Self-Standing | Yellow | N | Y | Vial and Cap Separated | 250 | 5000 |
| FCT315515 | 1.5 | Natural | Self-Standing | Green | N | Y | Vial and Cap Separated | 250 | 5000 |
| FCT315615 | 1.5 | Natural | Self-Standing | Pink | N | Y | Vial and Cap Separated | 250 | 5000 |
