Inoculating loops and needles are a common laboratory tool used in microbiological testing. JET BIOFIL inoculating loops and inoculating needles are made of polymer materials, and feature a treated, hydrophilic surface.
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States


Loop Volume: 1.0 μL 10.0 μL
Color: Blue White Yellow
Material: PS PP
Available in a variety of colors to distinguish loops and needles of different specifications
Combination of inoculating loop and needle provides a dual-purpose function
| Cat. No. | Material | Product Descriptions | Volume (µL) | Length (mm) | Color | Sterile | Qty.Per Box | Qty.Per Case |
|---|---|---|---|---|---|---|---|---|
| DIL101001 | PS | Loops | 1 | 228 | Blue | Y | 25 | 2000 |
| DIL212001 | 1 | 228 | Blue | Y | 10 | 2000 | ||
| DIL112001 | 1 | 228 | Blue | Y | 1 | 3000 | ||
| DIL211001 | 1 | 228 | Blue | Y | 10 | 12000 | ||
| DIL101010 | 10 | 228 | Yellow | Y | 25 | 2000 | ||
| DIL212010 | 10 | 228 | Yellow | Y | 10 | 2000 | ||
| DIL112010 | 10 | 228 | Yellow | Y | 1 | 3000 | ||
| DIL211010 | 10 | 228 | Yellow | Y | 10 | 12000 | ||
| DIL220001 | Needles | - | 228 | White | Y | 25 | 2000 | |
| DIL223001 | - | 228 | White | Y | 10 | 2000 | ||
| DIL222001 | - | 228 | White | Y | 1 | 3000 | ||
| DIL221001 | - | 228 | White | Y | 10 | 12000 | ||
| DIL011001 | PP | Loops | 1 | 218 | White | Y | 20 | 2000 |
| DIL010001 | 1 | 218 | White | N | 20 | 2000 | ||
| DIL111001 | 1 | 219 | White | Y | 1 | 3000 | ||
| DIL010010 | 10 | 220 | Blue | Y | 20 | 2000 | ||
| DIL010010 | 10 | 220 | Blue | N | 20 | 2000 | ||
| DIL111010 | 10 | 220 | Blue | Y | 1 | 3000 | ||
| DIL021001 | Needles | - | 218 | Yellow | Y | 20 | 2000 | |
| DIL020001 | - | 218 | Yellow | N | 20 | 2000 | ||
| DIL121001 | - | 218 | Yellow | Y | 1 | 3000 |
