Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States


Available Matching Specifications:
Culture plates:6 well 12 well 24 well
Culture dishes:35 mm 60 mm 70 mm
Average wire diameter: 500µm (FD); average spacing of wire column: 260µm(SP)
Structural diagram of 3D cell culture scaffold: fibers between each layer alternate at 90°, and fibers parallel and not opposite between each 2 layers.
| Cat. No. | Type (mm) | Size (mm) | Fiber Diameter (μm) | Aperture (μm) | Number of Brackets/Box | Bracket Surface Area (cm²) | Total Surface Area of the Stent (cm²) | Characteristic | Qty. Per Box | Qty. Per Case |
|---|---|---|---|---|---|---|---|---|---|---|
| TDD032035 | 35 | 32.0×1.6 | 500 | 260 | 1 | 43 | 43 | The 3D scaffold has a four layered three-dimensional structure with a highly hydrophilic surface for adherent culture. The 3D scaffold is built into the culture plate well or culture dish. | 1 | 40 |
| TDD032060 | 60 | 51.0×1.6 | 500 | 260 | 1 | 109 | 109 | 1 | 30 | |
| TDD032070 | 70 | 67.5×1.6 | 500 | 260 | 1 | 191 | 191 | 1 | 30 | |
| TDP032006 | 6-well | 33.5×1.6 | 500 | 260 | 3 | 48 | 144 | 1 | 8 | |
| TDP032012 | 12-well | 21.0×1.6 | 500 | 260 | 6 | 19 | 114 | 1 | 8 | |
| TDP032024 | 24-well | 15.0×1.6 | 500 | 260 | 12 | 10 | 120 | 1 | 8 |
