Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States


Specification: 4 mL 5 mL 8 mL 14 mL
Bottom Type: Round Conical
Cap Type: Dual-position sealed type Plug-type
Culture tubes are primarily used to culture tissues and bacteria, to store clinical samples, including powder or liquid samples, and to conduct molecular biology tests, such as ELISA tests, RIA analysis and flow cytometry.
Multiple specifications and tube shapes are available, for different laboratory requirements
Dual-position cap for ventilation and sealing, flexible operation with no sample loss
| Cat. No. | Volume (mL) | Cap Style | Bottom | Material | Sterile | Qty. Per Pack | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| TUB000004 | 4 | Without Cap | Conical | PP | N | 1000 | 1000 |
| TUB010004 | 4 | Without Cap | Conical | PS | N | 1000 | 1000 |
| TUB020004 | 4 | Dual Cap | Conical | PP | Y | 25 | 500 |
| TUB012004 | 4 | Dual Cap | Conical | PS | Y | 25 | 500 |
| TUB000005 | 5 | Without Cap | Round | PP | N | 1000 | 1000 |
| TUB011005 | 5 | Without Cap | Round | PS | N | 1000 | 1000 |
| TUB022005 | 5 | Plug Cap | Round | PP | Y | 25 | 500 |
| TUB023005 | 5 | Plug Cap | Round | PS | Y | 25 | 500 |
| TUB025005 | 5 | Dual Cap | Round | PP | Y | 25 | 500 |
| TUB028005 | 5 | Dual Cap | Round | PS | Y | 25 | 500 |
| TUB000008 | 8 | Without Cap | Round | PP | N | 1000 | 1000 |
| TUB010008 | 8 | Without Cap | Round | PS | N | 1000 | 1000 |
| TUB002140 | 14 | Without Cap | Round | PP | N | 1000 | 1000 |
| TUB004140 | 14 | Without Cap | Round | PS | N | 1000 | 1000 |
| TUB100140 | 14 | Dual Cap | Round | PS | N | 50 | 500 |
| TUB111140 | 14 | Dual Cap | Round | PS | Y | 25 | 500 |
| TUB000140 | 14 | Dual Cap | Round | PP | N | 50 | 500 |
| TUB011140 | 14 | Dual Cap | Round | PP | Y | 25 | 500 |
