- Intuitive
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States

| 8 Channel Micro Pipettors | |||||||
|---|---|---|---|---|---|---|---|
| Cat. No. | Range (μL) | Increment (μL) | Measured Volume (μL) | Accuracy | Precision | ||
| % | μL | % | μL | ||||
| SPA008050 | 5–50 | 0.5 | 50 | 1 | 0.5 | 0.7 | 0.35 |
| 25 | 1.5 | 0.375 | 1 | 0.5 | |||
| 5 | 3 | 0.15 | 2 | 0.1 | |||
| SPA008100 | 10–100 | 1 | 100 | 1 | 1 | 0.5 | 0.5 |
| 50 | 1 | 0.5 | 0.5 | 0.25 | |||
| 10 | 1.5 | 0.15 | 0.75 | 0.075 | |||
| SPA008200 | 20–200 | 1 | 200 | 0.7 | 1.4 | 0.25 | 0.5 |
| 100 | 1 | 1 | 0.4 | 0.4 | |||
| 20 | 1.5 | 0.3 | 0.75 | 0.15 | |||
| SPA008300 | 30–300 | 1 | 300 | 0.8 | 2.4 | 0.25 | 0.75 |
| 150 | 1 | 1.5 | 0.5 | 0.75 | |||
| 50 | 1.5 | 0.75 | 0.75 | 0.375 | |||
| 12 Channel Micro Pipettors | |||||||
|---|---|---|---|---|---|---|---|
| Cat. No. | Range (μL) | Increment (μL) | Measured Volume (μL) | Accuracy | Precision | ||
| % | μL | % | μL | ||||
| SPA012010 | 0.5–10 | 0.1 | 10 | 1.5 | 0.15 | 1.5 | 1.5 |
| 5 | 2.5 | 0.125 | 2.5 | 0.125 | |||
| 1 | 4 | 0.4 | 4 | 0.4 | |||
| SPA012050 | 5–50 | 0.5 | 50 | 1 | 0.5 | 0.7 | 0.7 |
| 25 | 1.5 | 0.375 | 1 | 0.25 | |||
| 5 | 3 | 0.15 | 2 | 0.1 | |||
| SPA012100 | 10–100 | 1 | 100 | 1 | 1 | 0.5 | 0.5 |
| 50 | 1 | 0.5 | 0.5 | 0.25 | |||
| 10 | 1.5 | 0.15 | 0.75 | 0.75 | |||
| SPA012200 | 20–200 | 1 | 200 | 0.7 | 1.4 | 0.25 | 0.5 |
| 100 | 1 | 1 | 0.4 | 0.4 | |||
| 20 | 1.5 | 0.3 | 0.75 | 0.15 | |||
| SPA012300 | 30–300 | 1 | 300 | 0.8 | 2.4 | 0.25 | 0.75 |
| 150 | 1 | 1.5 | 0.5 | 0.75 | |||
| 50 | 1.5 | 0.75 | 0.75 | 0.375 | |||
