Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States

Features a wide orifice for fast fluid suction or for suction and transfer of larger tissue pieces
Pipets of each specification are equipped with a filter element, which can prevent the sample, as well as aerosol or water vapor, from entering the pipette, prevent impurities in the pipet from contaminating the sample, and prevent cross-contamination
| Cat. No. | Volume (mL) | Graduation (mL) | Length (mm) | Color Code | Material | Sterile | Package | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|---|---|---|
| GSP312005 | 5 | 1/10 | 319.0 | Blue | PS | Y | Paper/Plastic | 25 | 500 |
| GSP312010 | 10 | 1/10 | 308.5 | Orange | PS | Y | Paper/Plastic | 25 | 500 |
| Cat. No. | Volume (mL) | Graduation (mL) | Length (mm) | Color Code | Material | Sterile | Package | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|---|---|---|
| GSP310001 | 1 | 1/10 | 270.0 | Yellow | PS | Y | Paper/Plastic | 1 | 500 |
| GSP310002 | 2 | 1/100 | 270.0 | Green | PS | Y | Paper/Plastic | 1 | 500 |
| GSP310005 | 5 | 1/10 | 319.0 | Blue | PS | Y | Paper/Plastic | 1 | 500 |
| GSP310010 | 10 | 1/10 | 308.5 | Orange | PS | Y | Paper/Plastic | 1 | 200 |
| Cat. No. | Volume (mL) | Graduation (mL) | Length (mm) | Color Code | Material | Sterile | Package | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|---|---|---|
| GSP311005 | 5 | 1/10 | 319.0 | Blue | PS | Y | Paper/Plastic | 50 | 200 |
| GSP311010 | 10 | 1/10 | 308.5 | Orange | PS | Y | Paper/Plastic | 50 | 200 |
