Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States
Only used in cases of accidents, illnesses, etc. that are not life-threatening
For more serious problems please call 911.
511 SW 10th Ave 1206, Portland, OR United States


Specification: 10 μL 20 μL 100 μL 200 μL 300 μL 1,000 μL 1,250 μL
Available configuration: With filter element Without filter element
Packaging: Re-sealable bag Rack box Reloading box
Color: Natural Blue
Smooth superhydrophobic surface reduces sample loss and improves accuracy and precision
Filters reducing the risk of contamination
| Cat. No. | Capacity (µL) | Color | Filter | Sterile | Package | Qty. Per Box | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| PMT010010 | 0.1-10 | Natural | N | N | Re-sealable Bag | 1000 | 10000 |
| PMT010110 | 0.1-10 | Natural | N | Y | Re-sealable Bag | 1000 | 10000 |
| PMT110010 | 0.1-10 | Natural | Y | N | Re-sealable Bag | 1000 | 10000 |
| PMT110110 | 0.1-10 | Natural | Y | Y | Re-sealable Bag | 1000 | 10000 |
| PMT250010 | 0.1-10 | Natural | N | N | Rack Box | 96 | 1920 |
| PMT250110 | 0.1-10 | Natural | N | Y | Rack Box | 96 | 1920 |
| PMT550010 | 0.1-10 | Natural | Y | N | Rack Box | 96 | 1920 |
| PMT250210 | 0.1-10 | Natural | Y | Y | Rack Box | 96 | 1920 |
| Cat. No. | Capacity (µL) | Color | Filter | Sterile | Package | Qty. Per Box | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| PMT030010 | 0.1-10 (Long) | Natural | N | N | Re-sealable Bag | 1000 | 10000 |
| PMT030110 | 0.1-10 (Long) | Natural | N | Y | Re-sealable Bag | 1000 | 10000 |
| PMT130010 | 0.1-10 (Long) | Natural | Y | N | Re-sealable Bag | 1000 | 10000 |
| PMT130110 | 0.1-10 (Long) | Natural | Y | Y | Re-sealable Bag | 1000 | 10000 |
| PMT230010 | 0.1-10 (Long) | Natural | N | N | Rack Box | 96 | 1920 |
| PMT230110 | 0.1-10 (Long) | Natural | N | Y | Rack Box | 96 | 1920 |
| PMT232010 | 0.1-10 (Long) | Natural | Y | N | Rack Box | 96 | 1920 |
| PMT233010 | 0.1-10 (Long) | Natural | Y | Y | Rack Box | 96 | 1920 |
| Cat. No. | Capacity (µL) | Color | Filter | Sterile | Package | Qty. Per Box | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| PMT520020 | 0.5-20 | Natural | Y | N | Re-sealable Bag | 1000 | 10000 |
| PMT520120 | 0.5-20 | Natural | Y | Y | Re-sealable Bag | 1000 | 10000 |
| PMT510020 | 0.5-20 | Natural | Y | N | Rack Box | 96 | 1920 |
| PMT510120 | 0.5-20 | Natural | Y | Y | Rack Box | 96 | 1920 |
| PMT530020 | 0.5-20 | Natural | N | N | Re-sealable Bag | 1000 | 10000 |
| PMT530120 | 0.5-20 | Natural | N | Y | Re-sealable Bag | 1000 | 10000 |
| PMT500020 | 0.5-20 | Natural | N | N | Rack Box | 96 | 1920 |
| PMT500120 | 0.5-20 | Natural | N | Y | Rack Box | 96 | 1920 |
| Cat. No. | Capacity (µL) | Color | Filter | Sterile | Package | Qty. Per Box | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| PMT110020 | 2-20 | Natural | Y | N | Re-sealable Bag | 1000 | 10000 |
| PMT111020 | 2-20 | Natural | Y | Y | Re-sealable Bag | 1000 | 10000 |
| PMT250020 | 2-20 | Natural | Y | N | Rack Box | 96 | 1920 |
| PMT252020 | 2-20 | Natural | Y | Y | Rack Box | 96 | 1920 |
| Cat. No. | Capacity (µL) | Color | Filter | Sterile | Package | Qty. Per Box | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| PMT110100 | 10-100 | Natural | Y | N | Re-sealable Bag | 1000 | 10000 |
| PMT111100 | 10-100 | Natural | Y | Y | Re-sealable Bag | 1000 | 10000 |
| PMT250100 | 10-100 | Natural | Y | N | Rack Box | 96 | 1920 |
| PMT252100 | 10-100 | Natural | Y | Y | Rack Box | 96 | 1920 |
| Cat. No. | Capacity (µL) | Color | Filter | Sterile | Package | Qty. Per Box | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| PMT010200 | 10-200 | Natural | N | N | Re-sealable Bag | 1000 | 10000 |
| PMT010200-1 | 10-200 | Yellow | N | N | Re-sealable Bag | 1000 | 10000 |
| PMT011200 | 10-200 | Natural | N | Y | Re-sealable Bag | 1000 | 10000 |
| PMT011200-1 | 10-200 | Yellow | N | Y | Re-sealable Bag | 1000 | 10000 |
| PMT012200 | 10-200 | Natural | Y | N | Re-sealable Bag | 1000 | 10000 |
| PMT111200 | 10-200 | Natural | Y | Y | Re-sealable Bag | 1000 | 10000 |
| PMT250200 | 10-200 | Natural | N | N | Rack Box | 96 | 1920 |
| PMT251200 | 10-200 | Natural | N | Y | Rack Box | 96 | 1920 |
| PMT230200 | 10-200 | Natural | Y | N | Rack Box | 96 | 1920 |
| PMT231200 | 10-200 | Natural | Y | Y | Rack Box | 96 | 1920 |
| Cat. No. | Capacity (µL) | Color | Filter | Sterile | Package | Qty. Per Box | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| PMT010200 | 10-200 | Natural | N | N | Re-sealable Bag | 1000 | 10000 |
| PMT010200-1 | 10-200 | Yellow | N | N | Re-sealable Bag | 1000 | 10000 |
| PMT011200 | 10-200 | Natural | N | Y | Re-sealable Bag | 1000 | 10000 |
| PMT011200-1 | 10-200 | Yellow | N | Y | Re-sealable Bag | 1000 | 10000 |
| PMT012200 | 10-200 | Natural | Y | N | Re-sealable Bag | 1000 | 10000 |
| PMT111200 | 10-200 | Natural | Y | Y | Re-sealable Bag | 1000 | 10000 |
| PMT250200 | 10-200 | Natural | N | N | Rack Box | 96 | 1920 |
| PMT251200 | 10-200 | Natural | N | Y | Rack Box | 96 | 1920 |
| PMT230200 | 10-200 | Natural | Y | N | Rack Box | 96 | 1920 |
| PMT231200 | 10-200 | Natural | Y | Y | Rack Box | 96 | 1920 |
| Cat. No. | Capacity (µL) | Color | Filter | Sterile | Package | Qty. Per Box | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| PMT030300 | 10-300 | Natural | N | N | Re-sealable Bag | 1000 | 10000 |
| PMT031300 | 10-300 | Natural | N | Y | Re-sealable Bag | 1000 | 10000 |
| PMT130300 | 10-300 | Natural | Y | N | Re-sealable Bag | 1000 | 10000 |
| PMT131300 | 10-300 | Natural | Y | Y | Re-sealable Bag | 1000 | 10000 |
| PMT230300 | 10-300 | Natural | N | N | Rack Box | 96 | 1920 |
| PMT231300 | 10-300 | Natural | N | Y | Rack Box | 96 | 1920 |
| PMT232300 | 10-300 | Natural | Y | N | Rack Box | 96 | 1920 |
| PMT233300 | 10-300 | Natural | Y | Y | Rack Box | 96 | 1920 |
| Cat. No. | Capacity (µL) | Color | Filter | Sterile | Package | Qty. Per Box | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| PMT010000 | 100-1000 | Natural | N | N | Re-sealable Bag | 1000 | 10000 |
| PMT010000-1 | 100-1000 | Blue | N | N | Re-sealable Bag | 1000 | 10000 |
| PMT011000 | 100-1000 | Natural | N | Y | Re-sealable Bag | 1000 | 10000 |
| PMT011000-1 | 100-1000 | Blue | N | Y | Re-sealable Bag | 1000 | 10000 |
| PMT110000 | 100-1000 | Natural | Y | N | Re-sealable Bag | 1000 | 10000 |
| PMT111000 | 100-1000 | Natural | Y | Y | Re-sealable Bag | 1000 | 10000 |
| PMT250000 | 100-1000 | Natural | N | N | Rack Box | 96 | 1920 |
| PMT251000 | 100-1000 | Natural | N | Y | Rack Box | 96 | 1920 |
| PMT550000 | 100-1000 | Natural | Y | N | Rack Box | 96 | 1920 |
| PMT552000 | 100-1000 | Natural | Y | Y | Rack Box | 96 | 1920 |
| Cat. No. | Capacity (µL) | Color | Filter | Sterile | Package | Qty. Per Box | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| PMT371250 | 100-1250 | Natural | Y | Y | Rack Box | 96 | 1920 |
| Cat. No. | Capacity (μL) | Color | Filter | Sterile | Package | Qty. Per Bag | Qty. Per Case |
|---|---|---|---|---|---|---|---|
| PMT611010 | 0.1~10 | Natural | N | Y | Re-sealable Bag | 96 | 1920 |
| PMT631010 | 0.1~10 (Long) | Natural | N | Y | Re-sealable Bag | 96 | 1920 |
| PMT611200 | 10~200 | Natural | N | Y | Re-sealable Bag | 96 | 1920 |
| PMT631300 | 10~300 | Natural | N | Y | Re-sealable Bag | 96 | 1920 |
| PMT611000 | 100~1000 | Natural | N | Y | Re-sealable Bag | 96 | 1920 |
| PMT711010 | 0.1~10 | Natural | Y | Y | Re-sealable Bag | 96 | 1920 |
| PMT731010 | 0.1~10 (Long) | Natural | Y | Y | Re-sealable Bag | 96 | 1920 |
| PMT711020 | 2~20 | Natural | Y | Y | Re-sealable Bag | 96 | 1920 |
| PMT711100 | 10~100 | Natural | Y | Y | Re-sealable Bag | 96 | 1920 |
| PMT711200 | 10~200 | Natural | Y | Y | Re-sealable Bag | 96 | 1920 |
| PMT731300 | 10~300 | Natural | Y | Y | Re-sealable Bag | 96 | 1920 |
| PMT711000 | 100~1000 | Natural | Y | Y | Re-sealable Bag | 96 | 1920 |
| Cat. No. | Capacity (µL) | Color | Layer Qty. | Filter | Sterile | Package | Qty. Per Box | Qty. Per Case |
|---|---|---|---|---|---|---|---|---|
| PMT950010 | 0.1-10 | Natural | 10 | N | N | Rack Box | 960 | 9600 |
| PMT951010 | 0.1-10 (Long) | Natural | 10 | N | N | Rack Box | 960 | 9600 |
| PMT950200 | 10-200 | Natural | 10 | N | N | Rack Box | 960 | 9600 |
| PMT951200 | 10-200 | Yellow | 10 | N | N | Rack Box | 960 | 9600 |
| PMT950300 | 10-300 | Natural | 10 | N | N | Rack Box | 960 | 9600 |
| PMT950000 | 100-1000 | Natural | 5 | N | N | Rack Box | 480 | 4800 |
| PMT951000 | 100-1000 | Blue | 5 | N | N | Rack Box | 480 | 4800 |
| PMT952000 | 100-1000 (Long) | Natural | 5 | N | N | Rack Box | 480 | 4800 |
