Filter Upper cup 150ml | Filter Upper cup 250ml | Filter Upper cup 500ml | Filter Upper cup 1000ml | |
---|---|---|---|---|
Capacity (ml) | 150 | 250 | 500 | 1000 |
Membrane Material | PES/PVDF | PES/PVDF | PES/PVDF | PES/PVDF |
Membrane Diameter (mm) | 50 | 50 | 75 | 91 |
Hold-up Volume (ml) | ≤3 | ≤3 | ≤3 | ≤3 |
Linker and Cap Material | PP | PP | PP | PP |
Fitting Outlet (mm) | 45 | 45 | 45 | 45 |
Temperature(℃) | 45 | 45 | 45 | 45 |
Purity grade(s) | Sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free. Non-cytotoxic | Sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free. Non-cytotoxic | Sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free. Non-cytotoxic | Sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free. Non-cytotoxic |
Sterilization | - irradiation | - irradiation | - irradiation | - irradiation |
Cat. No. | Membrane Material | Pore Size(μm) | Capacity(ml) | Membrane Diameter(mm) | Qty. per bag/case |
---|---|---|---|---|---|
FPE214150 | PES | 0.22 | 150 | 50 | 1/24 |
FPE214250 | 0.22 | 250 | 50 | 1/24 | |
FPE214500 | 0.22 | 500 | 75 | 1/24 | |
FPE214000 | 0.22 | 1000 | 91 | 1/24 | |
FPE414150 | 0.45 | 150 | 50 | 1/24 | |
FPE414250 | 0.45 | 250 | 50 | 1/24 | |
FPE414500 | 0.45 | 500 | 75 | 1/24 | |
FPE414000 | 0.45 | 1000 | 91 | 1/24 | |
FPV113150 | PVDF | 0.1 | 150 | 50 | 1/24 |
FPV113250 | 0.1 | 250 | 50 | 1/24 | |
FPV113500 | 0.1 | 500 | 75 | 1/24 | |
FPV113000 | 0.1 | 1000 | 91 | 1/24 | |
FPV213150 | 0.22 | 150 | 50 | 1/24 | |
FPV213250 | 0.22 | 250 | 50 | 1/24 | |
FPV213500 | 0.22 | 500 | 75 | 1/24 | |
FPV213000 | 0.22 | 1000 | 91 | 1/24 | |
FPV413150 | 0.45 | 150 | 50 | 1/24 | |
FPV413250 | 0.45 | 250 | 50 | 1/24 | |
FPV413500 | 0.45 | 500 | 75 | 1/24 | |
FPV413000 | 0.45 | 1000 | 91 | 1/24 |
Vacuum filter Upper Cups are manufactured in accordance with ISO13485:2003 & ISO9001:2008 quality management systems in class 100,000 clean room. Radiation protocols, Quality certificate and Certificate of Compliance are provided with every shipment upon request.
Component Material | Cup: Virgin Gamma resistant Polystyrene meets USP, Class VI requirements
Connectors: Acrylonitrile Butadiene Styrene, meets USP, Class VI requirements Tube adaptor: Virgin Gamma Resistant Polypropylene, meets USP, Class VI requirements |
Sterilization Assurance Level | SAL 10 ‾6. Every lot has been irradiated and dosimetrically released. Procedures for determining the dosage comply with ISO11137 |
Non-Pyrogenic | Products are validated to have less than 0.5EU/ml |
Cytotoxicity | All material resins are qualified using USP and /or ISO 10993 standards for cytotoxicity and have been shown to be non-toxic |
DNase & RNase Free | Products are labeled DNase & RNase free and have been validated |
Quality Control Testing | Representative samples have been selected from each lot and inspected according to ZK-QI |
Flow rate | Flow rate has been validated for each lot in ml/min/cm2 |
Filter upper cups are packaged in easy peel-to-open plastic bag. Each individual unit is lot-numbered for quality traceability as well as expiry date. We warrant that the packaging is sufficient to protect the products against any damage during transit and storage.
Laboratory filtration products series, including Syringe Driven Filters and vacuum filters are designed specifically for the filtration of the culture media and organic solvents in research and industrial laboratories. They are purpose-built with features designed to bring the highest levels of performance and purity to your research. A variety of membrane types and membrane areas can be chosen that offer wide applicability with wide range of separation and purification of most liquid samples to meet different laboratory needs. The filtration products should be driven by syringe of vacuum pumps. All the products are manufactured with high quality material (ABS, PP, and GPPS) and proficient techniques which assure them can work under pressure and still hold integrity. . In addition, all the products are sterilized by gamma irradiation, certified DNase RNase free and non- Pyrogenic
BioStar offers a complete satisfaction guarantee so you can be confident of your purchasing decision. If, for any reason you are not satisfied with the product performance or service provided, we will either replace or issue a refund for the purchase price of your product.