Cell and Tissue Culture Flasks are perfect for cell growth and cell yields with and aim on little and medium input volume.
Cell Culture Flask, T12.5 | Cell Culture Flask, T25 | Cell Culture Flask, T75 | Cell Culture Flask, T182 | Cell Culture Flask, T225 | |
---|---|---|---|---|---|
Material | Flask: Virgin Gamma resistant polystyrene
Cap: Virgin High Density Polyethylene |
Flask: Virgin Gamma resistant polystyrene
Cap: Virgin High Density Polyethylene |
Flask: Virgin Gamma resistant polystyrene
Cap: Virgin High Density Polyethylene |
Flask: Virgin Gamma resistant polystyrene
Cap: Virgin High Density Polyethylene |
Flask: Virgin Gamma resistant polystyrene
Cap: Virgin High Density Polyethylene |
Volume(ml) | 25 | 50 | 250 | 600 | 850 |
Packing | 200 flasks,10 flasks/sleeve of re-sealable zip closure bag | 200 flasks,10 flasks/sleeve of re-sealable zip closure bag | 100 flasks,5 flasks/sleeve of re-sealable zip closure bag | 40 flasks,5 flasks/sleeve of re-sealable zip closure bag | 18 flasks,3 flasks/sleeve of re-sealable zip closure bag |
Purity grade(s) | Sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free. Non-cytotoxic | Sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free. Non-cytotoxic | Sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free. Non-cytotoxic | Sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free. Non-cytotoxic | Sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free. Non-cytotoxic |
Sterilization | - irradiation | - irradiation | - irradiation | - irradiation | - irradiation |
Approx. cell growth area(cm²) | 12.5 | 25 | 75 | 182 | 225 |
Cap styles | Standard/ Vent | Standard/ Vent | Standard/ Vent | Standard/ Vent | Standard/ Vent |
Cat. No. | Volume (ml) | Surface Type | Approx. Cell Growth Area (cm2) |
Cap Styles | Sterile | Qty. per bag/case |
---|---|---|---|---|---|---|
TCF011025 | 25 | Standard, surface treated |
12.5 | Standard | Y | 10/200 |
TCF012025 | 25 | 12.5 | Vent | Y | 10/200 | |
TCF011050 | 50 | 25.0 | Standard | Y | 10/200 | |
TCF012050 | 50 | 25.0 | Vent | Y | 10/200 | |
TCF011250 | 250 | 75.0 | Standard | Y | 5/100 | |
TCF012250 | 250 | 75.0 | Vent | Y | 5/100 | |
TCF011600 | 600 | 182.0 | Standard | Y | 5/40 | |
TCF012600 | 600 | 182.0 | Vent | Y | 5/40 | |
TCF011850 | 850 | 300.0 | Standard | Y | 3/18 | |
TCF012850 | 850 | 300.0 | Vent | Y | 3/18 |
Cat. No. | Volume (ml) | Surface Type | Working Volume (ml) | Cap Styles | Sterile | Qty. per bag/case |
---|---|---|---|---|---|---|
TCF001025 | 25 | General, Non-treated | 20 | Standard | Y | 10/200 |
TCF002025 | 25 | 20 | Vent | Y | 10/200 | |
TCF001050 | 50 | 40 | Standard | Y | 10/200 | |
TCF002050 | 50 | 40 | Vent | Y | 10/200 | |
TCF001250 | 250 | 175 | Standard | Y | 5/100 | |
TCF002250 | 250 | 175 | Vent | Y | 5/100 | |
TCF001600 | 600 | 400 | Standard | Y | 5/40 | |
TCF002600 | 600 | 400 | Vent | Y | 5/40 | |
TCF001850 | 850 | 800 | Standard | Y | 3/18 | |
TCF002850 | 850 | 800 | Vent | Y | 3/18 |
Tissue culture flasks are manufactured in accordance with ISO13485:2003 & ISO9001:2008 quality management systems in class 100,000 clean room. Radiation protocols, Quality certificate and Certificate of Compliance are provided with every shipment upon request.
Component Material | Flask: Virgin Gamma resistant Polystyrene , meets USP Class VI requirements. Cap: Virgin High Density Polyethylene, meets USP Class VI requirements for plastic containers and closures |
Sterilization Assurance Level | SAL 10 ‾6. Every lot has been irradiated and dosimetrically released. Procedures for determining the dosage comply with ISO11137 |
Non-Pyrogenic | Products are validated to have less than 0.5EU/ml |
Cytotoxicity | All material resins are qualified using USP and /or ISO 10993 standards for cytotoxicity and have been shown to be non-toxic |
DNase & RNase Free | Products are labeled DNase & RNase free and have been validated |
Quality Control Testing | Representative samples have been selected from each lot and inspected according to ZK-QI |
Tissue Culture testing | Treated samples are randomly taken from a total lot for actual perfomance test for growth with Hep-g2( Human Hepatic carcinoma cells) |
Tissue culture flasks are packed in durable zip re-sealable self standing plastic bags that allow flasks to remain upright and reduce contamination. Every case is printed with lot No. for quality traceability as well as expiry date. We warrant that the packaging is sufficient to protect the products against any damage during transit and storage.
Cell and Tissue culture products series are all innovatively designed by JET Engineers and manufactured under the control of ISO 9001: 2008 and ISO 13485 quality management systems. All the JET Biofil product are manufactured with 100% USP VI crystal class virgin polystyrene ( GPPS) and equal high quality polyethylene ( PE) to eliminate all extraneous materials and ensure the integrity. Furthermore, the high transparency of high class material ensures good observability. In addition, all the products are sterilized by gamma irradiation, certified DNase RNase free and non- Pyrogenic. Products are modified with vacuum gas plasma, causing the very hydrophobic polystyrene surface to become negatively charged and hydrophilic, allowing cells to attach evenly and consistently.
BioStar offers a complete satisfaction guarantee so you can be confident of your purchasing decision. If, for any reason you are not satisfied with the product performance or service provided, we will either replace of issue a refund for the purchase price of your product.