MEMBRANE | PVDF | PES | NYLON | PTFE | CA | CA |
---|---|---|---|---|---|---|
HOUSING DIAMETER(mm) | 13 | 13 | 13 | 13 | 13 | 13 |
25 | 25 | 25 | 25 | 25 | 25 | |
30 | 30 | 30 | 30 | 30 | 30 | |
HOUSING MATERIAL | PP | PP | PP | PP | PP | PP |
PORE SIZE(µm) | 0.1 | N/A | N/A | N/A | N/A | N/A |
0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | |
0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | |
FILTER AREA(cm²) | 13mm: 0.88 | 13mm: 0.88 | 13mm: 0.88 | 13mm: 0.88 | 13mm: 0.88 | 13mm: 0.88 |
25mm: 3.46 | 25mm: 3.46 | 25mm: 3.46 | 25mm: 3.46 | 25mm: 3.46 | 25mm: 3.46 | |
30mm: 4.45 | 30mm: 4.45 | 30mm: 4.45 | 30mm: 4.45 | 30mm: 4.45 | 30mm: 4.45 | |
PROCESS VOL.(ml) | 13mm: 10 | 13mm: 10 | 13mm: 10 | 13mm: 10 | 13mm: 10 | 13mm: 10 |
25mm: 100 | 25mm: 100 | 25mm: 100 | 25mm: 100 | 25mm: 100 | 25mm: 100 | |
30mm: 100 | 30mm: 100 | 30mm: 100 | 30mm: 100 | 30mm: 100 | 30mm: 100 | |
Sterilization | - irradiation | - irradiation | - irradiation | - irradiation | - irradiation | - irradiation |
Cat. No. | Membrane Material | Color | Pore Size(μm) | Housing Diameter(mm) | Sterile | Qty. per box/case |
---|---|---|---|---|---|---|
FPV103004 | PVDF | Blue | 0.10 | 4.0 | Y | 100/800 |
FPV103013 | 0.10 | 13.0 | Y | 100/800 | ||
FPV103025 | 0.10 | 25.0 | Y | 45/360 | ||
FPV103030 | 0.10 | 30.0 | Y | 45/360 | ||
FPV203004 | 0.22 | 13.0 | Y | 100/800 | ||
FPV203013 | 0.22 | 13.0 | Y | 100/800 | ||
FPV203025 | 0.22 | 25.0 | Y | 45/360 | ||
FPV203030 | 0.22 | 30.0 | Y | 45/360 | ||
FPV403004 | 0.45 | 4.0 | Y | 100/800 | ||
FPV403013 | 0.45 | 13.0 | Y | 100/800 | ||
FPV403025 | 0.45 | 25.0 | Y | 45/360 | ||
FPV403030 | 0.45 | 30.0 | Y | 45/360 | ||
PTF205004 | PTFE | White | 0.22 | 4.0 | Y | 100/800 |
PTF205013 | 0.22 | 13.0 | Y | 100/800 | ||
PTF205030 | 0.22 | 25.0 | Y | 45/360 | ||
PTF205030 | 0.22 | 30.0 | Y | 45/360 | ||
PTF405004 | 0.45 | 4.0 | Y | 100/800 | ||
PTF405013 | 0.45 | 13.0 | Y | 100/800 | ||
PTF405025 | 0.45 | 25.0 | Y | 45/360 | ||
PTF405030 | 0.45 | 30.0 | Y | 45/360 | ||
FNY202004 | Nylon | Pink | 0.22 | 4.0 | Y | 100/800 |
FNY202013 | 0.22 | 13.0 | Y | 100/800 | ||
FNY202025 | 0.22 | 25.0 | Y | 45/360 | ||
FNY202030 | 0.22 | 30.0 | Y | 45/360 | ||
FNY402004 | 0.45 | 4.0 | Y | 100/800 | ||
FNY402013 | 0.45 | 13.0 | Y | 100/800 | ||
FNY402025 | 0.45 | 25.0 | Y | 45/360 | ||
FNY402030 | 0.45 | 30.0 | Y | 45/360 | ||
FPE204004 | PES | Green | 0.22 | 4.0 | Y | 100/800 |
FPE204013 | 0.22 | 13.0 | Y | 100/800 | ||
FPE204025 | 0.22 | 25.0 | Y | 45/360 | ||
FPE204030 | 0.22 | 30.0 | Y | 45/360 | ||
FPE404004 | 0.45 | 4.0 | Y | 100/800 | ||
FPE404013 | 0.45 | 13.0 | Y | 100/800 | ||
FPE404025 | 0.45 | 25.0 | Y | 45/360 | ||
FPE404030 | 0.45 | 30.0 | Y | 45/360 |
Laboratory filtration products series, including Syringe Driven Filters and vacuum filters manufactured in accordance with ISO13485:2003 & ISO9001:2008 quality management systems in class 100,000 clean room. Radiation protocols, Quality certificate and Certificate of Compliance are provided with every shipment upon request.
Component Material | Housing Material: Virgin Gamma resistant polypropylene, meets USP, Class VI requirements |
Sterilization Assurance Level | SAL 10 ‾6. Every lot has been irradiated and dosimetrically released. Procedures for determining the dosage comply with ISO11137 |
Non-Pyrogenic | Products are validated to have less than 0.5EU/ml |
Cytotoxicity | All material resins are qualified using USP and /or ISO 10993 standards for cytotoxicity and have been shown to be non-toxic |
DNase & RNase Free | Products are labeled DNase & RNase free and have been validated |
Quality Control Testing | Representative samples have been selected from each lot and inspected according to ZK-QI |
Syringe-Driven filters are individually packed in easy peel-to-open paper/plastic blister pack, encased in a designed recycled paper package box for easy open and close. Each individual box is lot-numbered for quality traceability as well as expiry date. We warrant that the packaging is sufficient to protect the products against any damage during transit and storage.
Laboratory filtration products series, including Syringe Driven Filters and vacuum filters are designed specifically for the filtration of the culture media and organic solvents in research and industrial laboratories. They are purpose-built with features designed to bring the highest levels of performance and purity to your research. A variety of membrane types and membrane areas can be chosen that offer wide applicability with wide range of separation and purification of most liquid samples to meet different laboratory needs. The filtration products should be driven by syringe of vacuum pumps. All the products are manufactured with high quality material (ABS, PP, and GPPS) and proficient techniques which assure that they can work under pressure and still hold integrity. . In addition, all the products are sterilized by gamma irradiation, certified DNase RNase free and non- Pyrogenic.
In addition to this, BioStar Lifetech Offers a Complete Satisfaction Guarantee So You Can Be Confident of Your Purchasing Decision. If, For Any Reason You Are Not Satisfied With The Product Performance Or Service Provided, We Will Either Replace Or Issue A Refund For The Purchase Price Of Your Product.