0.5ml Tube | 1ml Tube | 2ml Tube | 5ml Tube | |
---|---|---|---|---|
Material | Virgin Gamma resistant polypropylene | Virgin Gamma resistant polypropylene | Virgin Gamma resistant polypropylene | Virgin Gamma resistant polypropylene |
Volume(ml) | 0.5 | 1 | 2 | 5 |
Color | Natural | Natural | Natural | Natural, Blue, Yellow, Rose Red, Green, Black |
Packing | 1000/bag, 8000/case | 500/bag, 4000/case | 500/bag, 4000/case | 180/bag, 1800/case or 200/bag, 4000/case or 250/bag, 2500/case(yellow and black only) |
Purity grade(s) | Sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free. Non-cytotoxic | Sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free. Non-cytotoxic | Sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free. Non-cytotoxic | Sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free. Non-cytotoxic |
Bottom | Conical | Conical | Conical | Conical |
Sterilization option | Sterilized/Non Sterilized | Sterilized/Non Sterilized | Sterilized/Non Sterilized | Sterilized/Non Sterilized |
Sterilization | - irradiation | - irradiation | - irradiation | - irradiation |
Cat. No. | Capacity(ml) | Color | Sterile | Qty. per bag/case |
---|---|---|---|---|
CFT000005 | 0.5 | Natural | N | 1000/8000 |
CFT000015 | 1.5 | Natural | N | 500/4000 |
CFT000020 | 2.0 | Natural | N | 500/4000 |
CFT000050 | 5.0 | Natural | N | 180/1800 |
CFT022050 | 5.0 | Natural | N | 200/4000 |
CFT023050 | 5.0 | Blue | N | 200/4000 |
CFT024050 | 5.0 | Yellow | N | 200/4000 |
CFT025050 | 5.0 | Green | N | 200/4000 |
CFT026050 | 5.0 | Rose Red | N | 200/4000 |
CFT120050 | 5.0 | Black | N | 200/4000 |
CFT110050 | 5.0 | Yellow | N | 250/2500 |
CFT112050 | 5.0 | Black | N | 250/2500 |
Cat. No. | Capacity(ml) | Color | Sterile | Qty. per bag/case |
---|---|---|---|---|
CFT001005 | 0.5 | Natural | Y | 1000/8000 |
CFT001015 | 1.5 | Natural | Y | 500/4000 |
CFT001020 | 2.0 | Natural | Y | 500/4000 |
CFT001050 | 5.0 | Natural | Y | 180/1800 |
CFT002050 | 5.0 | Natural | Y | 200/4000 |
CFT003050 | 5.0 | Blue | Y | 200/4000 |
CFT004050 | 5.0 | Yellow | Y | 200/4000 |
CFT005050 | 5.0 | Green | Y | 200/4000 |
CFT006050 | 5.0 | Rose Red | Y | 200/4000 |
Micro Centrifuge tubes are manufactured in accordance with ISO13485:2003 & ISO9001:2008 quality management systems in class 100,000 clean room. Radiation protocols, Quality certificate and Certificate of Compliance are provided with every shipment upon request
Component Material | Virgin Gamma resistant Polypropylene , meets USP Class VI requirements for plastic containers and closures |
Sterilization Assurance Level | SAL 10 ‾6. Every lot has been irradiated and dosimetrically released. Procedures for determining the dosage comply with ISO11137 |
Non-Pyrogenic | Products are validated to have less than 0.5EU/ml |
Cytotoxicity | All material resins are qualified using USP and /or ISO 10993 standards for cytotoxicity and have been shown to be non-toxic |
DNase & RNase Free | Products are labeled DNase & RNase free and have been validated |
Quality Control Testing | Representative samples have been selected from each lot and inspected according to ZK-QI |
Purity Grade(s) | Sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free. Non-cytotoxic |
Max. Relative Centrifuge force | Products labeled Max. Relative Centrifuge force has been validated on centrifuge force testing. The acceptance level for the product with conical bottom is 25,000xg. |
Bagged tubes are packaged in durable and re-sealable (zip closure) bags. Inner packaging is individually labelled for lot-to-lot traceability as well as expiry date. All tubes are available in sterilized with gamma irradiation or non sterile options, RNase-free, DNase-free and Non-pyrogenic. We warrant that the packaging is sufficient to protect the products against any damage during transit and storage.
Centrifuge Tubes products series including centrifuge tubes and micro centrifuge tubes are manufactured with specially selected high-clarity polypropylene assures the good transparency, chemical resistibility and durability. The dual quality security system of ISO9001:2008, ISO 13485 quality management and 100,000 grade clean –room control system ensure the highest quality. Furthermore, the universal design makes the tubes suitable for most brands of centrifuge. Additionally, gamma irradiation sterilized in order to satisfy different research requirements and enhance the practicability. All the features allow them to be widely used in chemical and life science research.
BioStar offers a complete satisfaction guarantee so you can be confident of your purchasing decision. If, for any reason you are not satisfied with the product performance or service provided, we will either replace of issue a refund for the purchase price of your product.